20200326
20230126
55
17
9,984
8,606,711,808
CIDR | Description | IP Num |
---|---|---|
45.4.200.0/24 | GEDATECU SA. | 256 |
45.4.200.0/23 | GEDATECU SA. | 512 |
45.4.200.0/22 | GEDATECU SA. | 1024 |
45.4.201.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.4.202.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.4.202.0/23 | Eliana Vanessa Morocho Oña | 512 |
45.4.203.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.173.228.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.173.228.0/23 | Eliana Vanessa Morocho Oña | 512 |
45.173.228.0/22 | JYXCEM CIA.LTDA | 1024 |
45.173.229.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.173.230.0/24 | JYXCEM CIA.LTDA | 256 |
45.173.230.0/23 | JYXCEM CIA.LTDA | 512 |
45.173.231.0/24 | JYXCEM CIA.LTDA | 256 |
45.236.104.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.236.104.0/23 | Eliana Vanessa Morocho Oña | 512 |
45.236.104.0/22 | MEDIATV S.A. | 1024 |
45.236.105.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.236.106.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.236.107.0/24 | Eliana Vanessa Morocho Oña | 256 |
45.239.48.0/24 | T&T MUNDO VIRTUAL C.L. | 256 |
45.239.48.0/23 | T&T MUNDO VIRTUAL C.L. | 512 |
45.239.49.0/24 | T&T MUNDO VIRTUAL C.L. | 256 |
45.239.50.0/24 | T&T MUNDO VIRTUAL C.L. | 256 |
45.239.50.0/23 | T&T MUNDO VIRTUAL C.L. | 512 |
45.239.51.0/24 | T&T MUNDO VIRTUAL C.L. | 256 |
177.53.212.0/24 | UNIVERSAL-STEREO C.L. | 256 |
177.53.212.0/23 | UNIVERSAL-STEREO C.L. | 512 |
177.53.212.0/22 | UNIVERSAL-STEREO C.L. | 1024 |
177.53.213.0/24 | UNIVERSAL-STEREO C.L. | 256 |
177.53.214.0/24 | UNIVERSAL-STEREO C.L. | 256 |
177.53.214.0/23 | UNIVERSAL-STEREO C.L. | 512 |
177.53.215.0/24 | UNIVERSAL-STEREO C.L. | 256 |
179.60.188.0/24 | GEDATECU SA. | 256 |
179.60.188.0/22 | GEDATECU SA. | 1024 |
179.60.191.0/24 | GEDATECU SA. | 256 |
181.224.173.0/24 | Eliana Vanessa Morocho Oña | 256 |
190.9.179.0/24 | INTERTELNET S.A | 256 |
190.9.182.0/24 | INTERTELNET S.A | 256 |
190.9.183.0/24 | INTERTELNET S.A | 256 |
190.107.70.0/24 | GPF CORPORACION - POWERFAST | 256 |
190.242.106.0/24 | Eliana Vanessa Morocho Oña | 256 |
193.30.12.0/24 | TVNET | 256 |
193.30.12.0/22 | GEDATECU SA. | 1024 |
193.30.13.0/24 | ISP SANCHEZ MEZA PALESTINA pub | 256 |
193.30.14.0/24 | GEDATECU SA. | 256 |
193.30.15.0/24 | GEDATECU SA. | 256 |
200.63.104.0/24 | Eliana Vanessa Morocho Oña | 256 |
200.63.104.0/23 | Eliana Vanessa Morocho Oña | 512 |
200.63.104.0/22 | Eliana Vanessa Morocho Oña | 1024 |
200.63.105.0/24 | Eliana Vanessa Morocho Oña | 256 |
200.63.106.0/24 | Eliana Vanessa Morocho Oña | 256 |
200.63.106.0/23 | Eliana Vanessa Morocho Oña | 512 |
200.63.107.0/24 | PAREDES JACOME HECTOR RODRIGO | 256 |
200.229.218.0/24 | Pronextelec SAS | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:4180::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180::/32 | Eliana Vanessa Morocho Oña | 4294967296 |
2803:4180:100::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:200::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:300::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:400::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:500::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:600::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:700::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:800::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:900::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:a00::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:b00::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:c00::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:4180:1100::/40 | Eliana Vanessa Morocho Oña | 16777216 |
2803:81c0::/32 | GEDATECU SA. | 4294967296 |
2803:8890::/40 | TELSYSTEMSA S.A. | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS267699 | CUBOTELECOM CIA. LTDA., EC |
|
2,048 | 2,228,224 | IPv4 ![]() |
![]() |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
29,669,888 | 77,331,365,888 | IPv4 ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
AS7195 | EDGEUNO S.A.S, CO |
|
30,720 | 4,276,158,464 | IPv4 ![]() |
IPv6 ![]() |
AS23520 | LIBERTY-NETWORKS - Columbus Networks USA, Inc., US |
|
285,440 | 8,589,934,592 | IPv4 ![]() |
IPv6 ![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS265838 | TELECOM, EC |
|
512 | 0 | IPv4 ![]() |
![]() |
AS266667 | TECHNOLOGY EQUINOCCIAL TECCIAL S.A., EC |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS267849 | RECOMDATA CIA.LTDA., EC |
|
768 | 0 | IPv4 ![]() |
![]() |
AS264836 | Asociación de Proveedores de Servicio de Valor Agregado(APROSVA), EC |
|
768 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS273035 | CORPORACIÓN LORIATELECOM S.A.S., EC |
|
512 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS273195 | TONATO TIRADO VICTOR HUGO (INTERPLUS), EC |
|
0 | 134,217,728 | ![]() |
IPv6 ![]() |
AS272972 | MARTINEZ JURADO EVELIN PAOLA (STALSOFT TYS), EC |
|
0 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS27902 | GPF CORPORACION - POWERFAST, EC |
|
5,376 | 0 | IPv4 ![]() |
![]() |
AS265724 | Teneda Corporación CIA. LTDA, EC |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS269805 | MEDIA COMMERCE MEDCOMM S.A, EC |
|
1,280 | 33,619,968 | IPv4 ![]() |
IPv6 ![]() |
AS266867 | WILSON FERNANDO GÓMEZ BARRIONUEVO, EC |
|
768 | 0 | IPv4 ![]() |
![]() |
AS265863 | JEA.PC COMUNICACIONES S.A., EC |
|
768 | 0 | IPv4 ![]() |
![]() |
AS266672 | SYSNOVELLTEL S.A, EC |
|
768 | 0 | IPv4 ![]() |
![]() |
AS266681 | ZORRILLA SOLEDISPA JUAN JOBINO (JJ COMP), EC |
|
512 | 0 | IPv4 ![]() |
![]() |
AS52274 | NIC.EC S.A., EC |
|
768 | 131,072 | ![]() |
IPv6 ![]() |
AS272889 | URDATEL S.A.S., EC |
|
512 | 0 | IPv4 ![]() |
![]() |
AS273141 | MICARMITA S.A.S, EC |
|
256 | 0 | IPv4 ![]() |
![]() |
AS271967 | TURBONET S.A., EC |
|
256 | 1,376,256 | ![]() |
IPv6 ![]() |
AS267699 | CUBOTELECOM CIA. LTDA., EC |
|
2,048 | 2,228,224 | IPv4 ![]() |
![]() |
AS270092 | ZAMBRANO CARREÑO HUMBERTO ALEJANDRO (PROGRAMAX), EC |
|
512 | 1,073,741,824 | IPv4 ![]() |
IPv6 ![]() |
AS271933 | AIRMAXTELECOM SOLUCIONES TECNOLOGICAS S.A., EC |
|
1,024 | 301,989,888 | IPv4 ![]() |
IPv6 ![]() |
AS273127 | VITERI HERNANDEZ CHRYSTIAN PATRICIO, EC |
|
0 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS273196 | SISNETEL FIBER EC S.A., EC |
|
0 | 33,554,432 | ![]() |
IPv6 ![]() |
AS265775 | AUSTRONET, EC |
|
2,048 | 4,653,056 | IPv4 ![]() |
IPv6 ![]() |
AS272877 | TVDATOS S.C.C, EC |
|
1,024 | 16,777,216 | IPv4 ![]() |
![]() |
AS272966 | VELOCITY-COORPORATION S.A.S., EC |
|
0 | 589,824 | ![]() |
IPv6 ![]() |
AS269936 | TELEVISION MONTALVO VISION MONVISION S.A., EC |
|
768 | 0 | IPv4 ![]() |
![]() |
AS272823 | SILVA CORRALES DANIEL FERNANDO (SMARTNET), EC |
|
768 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS264746 | María Teresa Vivar (CITYCOM), EC |
|
1,280 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS265787 | MERCREDI S.A., EC |
|
768 | 50,331,648 | IPv4 ![]() |
IPv6 ![]() |
AS266664 | ADEATEL S.A, EC |
|
768 | 65,536 | IPv4 ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
NAP.EC - UIO - NAP Ecuador - Quito (managed by AEPROVI) | 200.1.6.16 | 2001:13c7:6006::26:3238:2 | 100 Gbps | 2023-01-26 02:36:14 | |
NAP.EC - UIO - NAP Ecuador - Quito (managed by AEPROVI) | 200.1.6.19 | 2001:13c7:6006::26:3238:1 | 100 Gbps | 2023-01-26 02:36:14 | |
NAP.EC - GYE - NAP Ecuador - Guayaquil (managed by AEPROVI) | 200.110.120.19 | 2001:13c7:6f80::26:3238:1 | 10 Gbps | 2021-07-09 16:04:09 | |
Equinix Bogota - Equinix Internet Exchange Bogota | 208.115.128.65 | 2001:504:0:10:0:26:3558:1 | 10 Gbps | 2024-06-11 19:19:26 | |
PIT - Colombia - Bogota - PIT, the neutral IXP of Colombia | 45.68.24.250 | 2801:1a:5800:140::50 | 100 Gbps | 2024-01-29 22:06:38 | |
Equinix Miami - Equinix Internet Exchange Miami | 198.32.242.26 | 2001:504:0:6:0:26:3238:1 | 10 Gbps | 2024-06-11 19:19:27 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix BG1 - Bogota | Bogota | https://www.equinix.sg/data-centers/americas-colocation/colombia-colocation/bogota-data-centers/ | 2021-01-18 14:35:34 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2024-05-21 03:57:07 |
aut-num: AS263238 owner: Eliana Vanessa Morocho Oña ownerid: EC-IPLA-LACNIC responsible: Santiago Morocho address: Isla de la Plata e Isla Puná lote, San Rafael, Valle de los Chillos, 21, address: 171101 - Sangolqui - PI country: EC phone: +593 02 2866308 owner-c: ANO34 routing-c: ANO34 abuse-c: ANO34 created: 20140523 changed: 20240910 inetnum: 177.53.212.0/22 inetnum: 45.173.228.0/22 inetnum: 45.236.104.0/22 inetnum: 2803:81c0::/32 inetnum: 45.4.200.0/22 inetnum: 2803:4180::/32 inetnum: 200.63.104.0/22 nic-hdl: ANO34 person: Andres Ocampo e-mail: [email protected] address: Alexander Ave, 128, - address: 11755 - Lake Grove - NY country: US phone: +1 5512198239 [0000] created: 20200326 changed: 20230126