2009-07-26T17:49:55Z
2021-12-12T14:09:46Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3320 | DTAG - Deutsche Telekom AG, DE | 34089984 | 35364965187584 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1280 | 34359738368 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 570368 | 107374182400 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS25291 | INTERDOTLINK-SYSELEVEN - SysEleven GmbH, DE | 36096 | 7449083904 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7424 | 68719476736 | |
AS41692 | OPENCARRIER-AS - OpenCarrier eG, DE | 1024 | 65536 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21248 | 38654705664 |
% Abuse contact for '213.165.104.0 - 213.165.104.255' is '[email protected]' inetnum: 213.165.104.0 - 213.165.104.255 netname: EDT-CUST-STATIC1-FRA descr: Erdenreich Datentechnik descr: Customer's static-assigned base IP address or descr: transit-networks to customer's equipment descr: via POP Frankfurt/Main descr: INFRA-AW country: DE admin-c: EDT71-RIPE tech-c: EDT71-RIPE mnt-irt: IRT-EDT status: ASSIGNED PA mnt-by: MNT-EDT created: 2009-07-26T17:49:55Z last-modified: 2021-12-12T14:09:46Z source: RIPE role: Erdenreich Datentechnik GmbH - Network Operations address: Stauffenbergstrasse 2a address: 85051 Ingolstadt address: GERMANY nic-hdl: EDT71-RIPE mnt-by: MNT-EDT created: 2021-12-12T13:45:11Z last-modified: 2021-12-12T13:51:34Z source: RIPE # Filtered admin-c: FL3390-RIPE admin-c: FE469-RIPE tech-c: FL3390-RIPE tech-c: FE469-RIPE