2024-06-13T08:35:33Z
2024-08-26T07:36:37Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS3741 | IS - Dimension Data, ZA | 2704384 | 137439084544 | |
AS5398 | AS5398 - AS5398 SA, CH | 18688 | 34359738368 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS9009 | M247 - M247 Europe SRL, RO | 1335296 | 262075973888 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43776 | 107374182400 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9728 | 4297129984 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9472 | 38654705664 |
% Abuse contact for '185.60.0.0 - 185.60.1.255' is '[email protected]' inetnum: 185.60.0.0 - 185.60.1.255 netname: DE-AMPRION-202406 country: DE admin-c: MK26553-RIPE tech-c: MK26553-RIPE status: ASSIGNED PA mnt-by: CIRCULAR-NOC mnt-by: AMPRION-MNT created: 2024-06-13T08:35:33Z last-modified: 2024-08-26T07:36:37Z source: RIPE person: Matthias Kroll address: Amprion GmbH Von-Werth-Str. 274 50259 Pulheim phone: +49 2234 8553113 nic-hdl: MK26553-RIPE mnt-by: CIRCULAR-NET mnt-by: CIRCULAR-NOC mnt-by: AMPRION-MNT created: 2024-08-26T07:32:48Z last-modified: 2024-08-26T07:32:48Z source: RIPE