2022-06-27T09:20:41Z
2022-06-29T06:10:17Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7084800 | 30064967680 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1036288 | 12885229568 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 354605596672 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12800 | 111669739520 | |
AS56430 | CHROOT - Chroot Network SRL, RO | 4608 | 146028888064 | |
AS59105 | HOMENOC - Home NOC Operators Group, JP | 2048 | 4294967296 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7936 | 4294967296 | |
AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK | 4352 | 65536 |
% Abuse contact for '80.97.40.0 - 80.97.47.255' is '[email protected]' inetnum: 80.97.40.0 - 80.97.47.255 netname: VIRTONO-NETWORKS descr: Virtono Networks SRL descr: Bd. Mamaia, Nr. 288, Hotel Turist, 900552, Constanta country: RO admin-c: CD9834-RIPE tech-c: CD9834-RIPE abuse-c: IVA59-RIPE mnt-routes: mnt-ro-virtono-1 status: ASSIGNED PA created: 2022-06-27T09:20:41Z last-modified: 2022-06-29T06:10:17Z source: RIPE # Filtered mnt-by: AS3233-MNT person: Catalin Draga address: Virtono Networks SRL address: Bd. Mamaia, Nr. 288, Hotel Turist address: 900552, Constanta, Romania phone: +40 735 781 392 nic-hdl: CD9834-RIPE mnt-by: AS3233-MNT created: 2022-06-27T07:57:13Z last-modified: 2022-06-27T07:57:23Z source: RIPE # Filtered