arin
2008-09-09
2024-11-25
6
3
1,792
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
162.251.217.0/24 | Neutrona Networks International LLC | 256 |
162.251.219.0/24 | Neutrona Networks International LLC | 256 |
186.250.153.0/24 | TATA | 256 |
186.250.155.0/24 | INTEROUTE USA INC | 256 |
199.101.140.0/24 | Sharedband Technologies, LLC (C02730848) | 256 |
200.7.184.0/23 | BR-ALTANA2-LACNIC | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:c580::/32 | NEUTRONA NETWORK INTERNATIONAL LLC | 4294967296 |
2803:c580:401::/48 | NEUTRONA NETWORK INTERNATIONAL LLC | 65536 |
2803:c580:402::/48 | NEUTRONA NETWORK INTERNATIONAL LLC | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US |
|
1,280 | 16,777,216 | ![]() |
IPv6 ![]() |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR |
|
1,024 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | ![]() |
IPv6 ![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
52,224 | 81,604,378,624 | ![]() |
IPv6 ![]() |
AS37468 | ANGOLA-CABLES - Angola Cables, AO |
|
9,216 | 42,949,672,960 | ![]() |
IPv6 ![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | ![]() |
IPv6 ![]() |
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US |
|
573,440 | 55,834,640,384 | IPv4 ![]() |
![]() |
AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
|
293,376 | 21,475,098,624 | IPv4 ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
730,528 | 268,566,528 | ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
PIT Santiago - PIT Chile - PIT Chile Santiago/ IXP Chile Santiago | 45.68.16.13 | 1 Gbps | 2021-05-20 04:02:41 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2018-11-14 14:53:30 | |
Equinix DA4 - Dallas | Dallas | https://www.equinix.com/locations/americas-colocation/united-states-colocation/dallas-data-centers/da4/ | 2018-11-14 14:53:48 | |
Cirion Buenos Aires - BUE1 | Buenos Aires | http://www.ciriontechnologies.com | 2018-11-14 14:54:18 | |
Cirion Santiago de Chile - SAN1 | Santiago | http://www.ciriontechnologies.com | 2018-11-14 14:54:36 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2018-11-14 14:54:59 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2018-11-14 14:55:07 | |
Equinix SP3 - São Paulo | Santana de Parnaiba | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp3/ | 2018-11-14 14:55:12 | |
Equinix SP2 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp2/ | 2018-11-14 14:55:19 | |
Equinix LD4 - London, Slough | Slough | http://www.equinix.com/ | 2018-11-14 14:55:29 | |
Equinix FR2 - Frankfurt, North | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr2/ | 2018-11-14 14:56:01 | |
CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | http://www.coresite.com | 2018-11-14 15:00:59 | |
Digital Realty NYC (111 8th Ave) | New York | https://www.digitalrealty.com | 2018-11-14 15:01:46 | |
Digital Realty NYC (60 Hudson) | New York | https://www.digitalrealty.com | 2018-11-14 15:02:00 |
ASNumber: 55259 ASName: NEUTRONA-NETWORKS-INTERNATIONAL ASHandle: AS55259 RegDate: 2013-05-03 Updated: 2024-12-13 Ref: https://rdap.arin.net/registry/autnum/55259 OrgName: Transtelco Inc OrgId: TRANS-351 Address: 500 W. Overland Ave. Address: Suite 110 City: El Paso StateProv: TX PostalCode: 79901 Country: US RegDate: 2008-09-09 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/TRANS-351 OrgNOCHandle: TRANS4-ARIN OrgNOCName: Transtelco-Inc IP-Admin OrgNOCPhone: +1-915-727-4143 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/TRANS4-ARIN OrgTechHandle: TRANS4-ARIN OrgTechName: Transtelco-Inc IP-Admin OrgTechPhone: +1-915-727-4143 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/TRANS4-ARIN OrgAbuseHandle: TRANS46-ARIN OrgAbuseName: Transtelco-Inc Abuse OrgAbusePhone: +1-915-534-8111 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/TRANS46-ARIN OrgTechHandle: MARIN14-ARIN OrgTechName: Marin, Manuel OrgTechPhone: +1-915-217-2232 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/MARIN14-ARIN