2021-01-12T14:44:17Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35896832 | 301965180928 | |
AS1221 | ASN-TELSTRA - Telstra Limited, AU | 13405696 | 17592186109952 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219648 | 180405927936 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29674496 | 77331365888 | |
AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre, AU | 69888 | 1108102021120 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 519680 | 282631665614848 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1221632 | 25769934848 | |
AS9002 | RETN-AS - RETN Limited, GB | 29696 | 4294967296 | |
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18432 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 71936 | 120329011200 |
inetnum: 121.200.4.0 - 121.200.4.255 netname: WIDEBAND descr: Aussie Broadband country: AU admin-c: PB12-AP tech-c: PB12-AP abuse-c: AW951-AP status: ALLOCATED NON-PORTABLE mnt-by: maint-au-wideband1 mnt-irt: IRT-WIDEBAND-AU last-modified: 2021-01-12T14:44:17Z source: APNIC irt: IRT-WIDEBAND-AU address: 3 Electra Ave address: Morwell. VIC. 3840 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: AN3112-AP tech-c: AN3112-AP auth: # Filtered remarks: [email protected] was validated on 2024-09-17 remarks: [email protected] was validated on 2025-01-20 mnt-by: MAINT-AU-WIDEBAND1 last-modified: 2025-02-07T02:24:19Z source: APNIC person: Phillip Britt nic-hdl: PB12-AP e-mail: [email protected] address: 3 Electra Ave address: Morwell. VIC. 3840 phone: +61-3-51650000 fax-no: +61-3-51341177 country: AU mnt-by: MAINT-AU-WIDEBAND1 last-modified: 2014-10-08T03:41:49Z source: APNIC