afrinic
85
1
19,456
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
41.86.32.0/24 | CWS-DIB-01 CWS DIB | 256 |
41.86.32.0/20 | CWS-DIB-01 CWS DIB | 4096 |
41.86.32.0/19 | CWSeychelles-20100506 Cable & Wireless | 8192 |
41.86.33.0/24 | CWS-Wifi-02 CWS Wifi | 256 |
41.86.34.0/24 | CWS-PUB-SVCS CWS Public Services | 256 |
41.86.35.0/24 | CWS-DIB-04 CWS DIB | 256 |
41.86.36.0/24 | CWS-DIB-05 CWS DIB Range | 256 |
41.86.37.0/24 | CWS-DIB-06 CWS DIB | 256 |
41.86.38.0/24 | CWS_Unlimited_Broadband CWS Unlimited Broadband | 256 |
41.86.39.0/24 | CWS-DIB-08 CWS DIB | 256 |
41.86.40.0/24 | CWS_Unlimited_Broadband02 CWS Unlimited Broadband | 256 |
41.86.41.0/24 | CWS-PPBB-02 CWS Prepaid Broadband | 256 |
41.86.42.0/23 | CWS-DIB-09 CWS DIB | 512 |
41.86.44.0/24 | MPA-UAE-Barbarons-Gateway-90153 MPA UAE Barbarons Gateway - 90153 | 256 |
41.86.45.0/24 | Luc-Perreau-Lab-Network Luc-Perreau-Lab-Network | 256 |
41.86.46.0/24 | CWS-Static-Public-IPs CWS-Static-Public-IPs | 256 |
41.86.47.0/24 | CWS-Static-Public-IPs CWS-Static-Public-IPs | 256 |
41.86.48.0/24 | Air-Seychelles Air Seychelles Link Provided by Cable & Wireless Seychelles | 256 |
41.86.48.0/20 | Air-Seychelles Air Seychelles Link Provided by Cable & Wireless Seychelles | 4096 |
41.86.49.0/24 | CWS-GSM CWS-GSM | 256 |
41.86.50.0/24 | CWS-Broadband-Lite-TH-02 CWS-Broadband-Lite-TH-02 | 256 |
41.86.51.0/24 | CWSeychelles-20100506 Cable & Wireless | 256 |
41.86.52.0/24 | CWSeychelles-20100506 Cable & Wireless | 256 |
41.86.53.0/24 | CWSeychelles-20100506 Cable & Wireless | 256 |
41.86.54.0/23 | CWS-DIB-11 Static IP for CWS DIB | 512 |
41.86.56.0/24 | CWS-DIB-56 CWS DIB | 256 |
41.86.57.0/24 | CWS-DIB-57 CWS DIB | 256 |
41.86.58.0/24 | CWS-Broadband-Plus-SH-01 CWS-Broadband-Plus-SH-01 | 256 |
41.86.59.0/24 | CWS-Broadband-Adv-TH-02 CWS-Broadband-Adv-TH-02 | 256 |
41.86.60.0/22 | CWS-Test-Range CWS-Test-Range | 1024 |
41.191.120.0/24 | CWS-Broadband CWS-Broadband Customers | 256 |
41.191.120.0/23 | CWS-Broadband CWS-Broadband Customers | 512 |
41.191.120.0/22 | CWSeychelles3 Cable & Wireless | 1024 |
41.191.121.0/24 | CWS-Broadband CWS-Broadband Customers | 256 |
41.191.122.0/24 | CWS-Broadband CWS-Broadband Customers | 256 |
41.191.122.0/23 | CWS-Broadband CWS-Broadband Customers | 512 |
41.191.123.0/24 | Four-Seasons-Resort-Seychelles Four Seasons Resort Seychelles | 256 |
41.222.204.0/24 | Cable_Wireless_Seychelles PPPoE Customers | 256 |
41.222.204.0/23 | Cable_Wireless_Seychelles PPPoE Customers | 512 |
41.222.204.0/22 | CWSeychelles_block2 Cable & wireless Seychelles | 1024 |
41.222.205.0/24 | Cable_Wireless_Seychelles PPPoE Customers | 256 |
41.222.206.0/24 | Cable_Wireless_Seychelles PPPoE Customers | 256 |
41.222.206.0/23 | Cable_Wireless_Seychelles PPPoE Customers | 512 |
41.222.207.0/24 | Cable_Wireless_Seychelles XNET PPPoE Customers | 256 |
41.223.216.0/24 | Cable_Wireless_Seychelles PPPoE Customers | 256 |
41.223.216.0/23 | Cable_Wireless_Seychelles PPPoE Customers | 512 |
41.223.216.0/22 | CWSeychelles_Xnet CW Seychelles | 1024 |
41.223.217.0/24 | Cable_Wireless_Seychelles PPPoE Customers | 256 |
41.223.218.0/24 | Cbale_Wireless_Seychelles XNET PPPoE Customers | 256 |
41.223.218.0/23 | Cbale_Wireless_Seychelles XNET PPPoE Customers | 512 |
41.223.219.0/24 | Cable_Wireless_Seychelles PPPoE Customers | 256 |
197.157.96.0/24 | CWS-IPTV-01 CWS-IPTV | 256 |
197.157.96.0/20 | CWS-IPTV-01 CWS-IPTV | 4096 |
197.157.96.0/19 | CWS-IPTV Cable & Wireless | 8192 |
197.157.97.0/24 | CWS-IPTV-02 CWS-IPTV | 256 |
197.157.98.0/24 | CWS-IPTV-03 CWS-IPTV | 256 |
197.157.99.0/24 | CWS-IPTV-04 CWS-IPTV | 256 |
197.157.100.0/24 | CWS-IPTV-05 CWS-IPTV | 256 |
197.157.101.0/24 | CWS-IPTV-06 CWS-IPTV | 256 |
197.157.102.0/24 | CWS-IPTV-07 CWS-IPTV | 256 |
197.157.103.0/24 | CWS-IPTV-08 CWS-IPTV | 256 |
197.157.104.0/24 | CWS-IPTV-09 CWS-IPTV | 256 |
197.157.105.0/24 | CWS-IPTV-10 CWS-IPTV | 256 |
197.157.106.0/24 | CWS-IPTV-11 CWS-IPTV | 256 |
197.157.107.0/24 | CWS-IPTV-12 CWS-IPTV | 256 |
197.157.108.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.109.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.110.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.111.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.112.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.112.0/20 | CWS-Broadband CWS-Broadband | 4096 |
197.157.113.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.114.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.115.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.116.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.117.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.118.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.119.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.120.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.121.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.122.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.123.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.124.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.125.0/24 | CWS-Broadband CWS-Broadband | 256 |
197.157.126.0/24 | CWS-Broadband CWS-Broadband | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2c0f:fef0::/32 | CWSeychelles-v6 Cable & Wireless | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
20,992 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS35600 | ASN-VEDEGE - Vedege SAS, FR |
|
3,840 | 42,949,738,496 | IPv4 ![]() |
![]() |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA |
|
25,856 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS37468 | ANGOLA-CABLES - Angola Cables, AO |
|
9,216 | 42,949,672,960 | IPv4 ![]() |
![]() |
AS37697 | webmasters - WEBMASTERS, LDA., MZ |
|
4,352 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF |
|
15,872 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR |
|
7,936 | 98,784,247,808 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |
|
371,456 | 38,654,705,664 | IPv4 ![]() |
![]() |
AS34019 | HIVANE - Hivane Association, FR |
|
2,816 | 1,245,184 | IPv4 ![]() |
![]() |
AS37035 | MIC-AS - MIC TANZANIA LTD, TZ |
|
157,696 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA |
|
70,656 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA |
|
6,912 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS917 | MISAKA - Misaka Network, Inc., US |
|
6,400 | 1,157,890,048 | IPv4 ![]() |
![]() |
AS58308 | CUSAE-AS - Cusae SAS, FR |
|
3,072 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |
|
1,024 | 34,359,738,368 | IPv4 ![]() |
![]() |
AS25091 | IP-Max - IP-Max SA, CH |
|
15,360 | 68,719,607,808 | IPv4 ![]() |
![]() |
AS32653 | ENETWORKS - eNetworks cc, ZA |
|
40,960 | 68,719,476,736 | IPv4 ![]() |
![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
52,224 | 81,604,378,624 | IPv4 ![]() |
![]() |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU |
|
10,240 | 12,885,032,960 | IPv4 ![]() |
![]() |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG |
|
7,936 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS199524 | GCORE - G-Core Labs S.A., LU |
|
99,072 | 110,428,160 | IPv4 ![]() |
![]() |
AS327804 | TRUSC - Municipal Network Services, ZA |
|
12,288 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS2027 | MilkyWan - MilkyWan Association, FR |
|
2,304 | 47,244,640,256 | IPv4 ![]() |
![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS327861 | ICT-Department-Seychelles-Govt - Department of ICT Government of Seychelles, SC |
|
1,280 | 0 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Asteroid Mombasa - Asteroid Mombasa | 196.60.66.57 | 2001:7f8:b6:2::905e:1 | 10 Gbps | 2024-06-07 04:13:03 | |
France-IX Marseille - FranceIX Marseille | 37.49.232.160 | 2001:7f8:54:5::160 | 10 Gbps | 2025-01-06 12:00:07 | |
NAPAfrica IX Johannesburg - NAPAfrica IX Johannesburg | 196.60.8.4 | 2001:43f8:6d0::4 | 10 Gbps | 2025-02-06 00:56:56 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
icolo.io Mombasa One (MBA1) | Miritini | https://www.icolo.io/locations/mombasa/ | 2024-06-20 04:35:03 | |
Digital Realty Marseille MRS1-3 | Marseille | https://www.interxion.com/ | 2025-01-06 12:01:26 |
aut-num: AS36958 as-name: CWSeychelles-AS descr: Cable & Wireless status: ASSIGNED org: ORG-ACW1-AFRINIC admin-c: NA66-AFRINIC admin-c: BR3-AFRINIC tech-c: NA66-AFRINIC tech-c: BR3-AFRINIC notify: [email protected] notify: [email protected] mnt-lower: ATLAS-MNT mnt-routes: ATLAS-MNT mnt-by: AFRINIC-HM-MNT changed: [email protected] 20070628 changed: [email protected] 20121011 changed: [email protected] 20140905 changed: [email protected] 20171219 source: AFRINIC organisation: ORG-ACW1-AFRINIC org-name: Cable & Wireless (Seychelles) Ltd org-type: LIR country: SC address: Francis Rachel St, Victoria address: Mahe PO Box 4 address: Mahe phone: tel:+248-284194 phone: tel:+248-324565 e-mail: [email protected] admin-c: NA66-AFRINIC admin-c: BR3-AFRINIC tech-c: NA66-AFRINIC tech-c: BR3-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: ATLAS-MNT notify: [email protected] mnt-by: AFRINIC-HM-MNT changed: [email protected] 20070628 changed: [email protected] 20080205 changed: [email protected] 20090106 changed: [email protected] 20090806 changed: [email protected] 20100503 changed: [email protected] 20121004 changed: [email protected] 20140408 changed: [email protected] 20140604 changed: [email protected] 20140905 changed: [email protected] 20170223 changed: [email protected] 20171025 changed: [email protected] 20171109 changed: [email protected] 20171213 changed: [email protected] 20180319 changed: [email protected] 20190306 source: AFRINIC person: Bertran Renaud address: Atlas Cable & Wireless - Seychelles phone: tel:+248-510736 e-mail: [email protected] org: ORG-ACW1-AFRINIC nic-hdl: BR3-AFRINIC mnt-by: ATLAS-MNT changed: [email protected] 20101124 source: AFRINIC person: Net Admin address: Francis Rachel St, Victoria address: Mahe PO Box 4 address: Mahe address: Seychelles phone: tel:+248-4-284-165 e-mail: [email protected] nic-hdl: NA66-AFRINIC mnt-by: GENERATED-BJYQFBWSBWHXEIPJ5UWVZQZ14UAEGAXK-MNT changed: [email protected] 20171213 source: AFRINIC