2013-05-21
2021-11-18
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS293 | ESNET, US | 135680 | 4295163904 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 313600 | 17180065792 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268435456 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC, US | 70110720 | 36318243520512 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 |
NetRange: 162.212.134.0 - 162.212.134.255 CIDR: 162.212.134.0/24 NetName: INTERNET-BLK-A2HOS-5 NetHandle: NET-162-212-134-0-1 Parent: NET162 (NET-162-0-0-0-0) NetType: Direct Allocation OriginAS: AS32244 Organization: Liquid Web, L.L.C (LQWB) RegDate: 2013-05-21 Updated: 2021-11-18 Ref: https://rdap.arin.net/registry/ip/162.212.134.0 OrgName: Liquid Web, L.L.C OrgId: LQWB Address: 4210 Creyts Rd. City: Lansing StateProv: MI PostalCode: 48917 Country: US RegDate: 2001-07-20 Updated: 2020-04-29 Ref: https://rdap.arin.net/registry/entity/LQWB ReferralServer: rwhois://rwhois.liquidweb.com:4321 OrgTechHandle: IPADM47-ARIN OrgTechName: IP Administrator OrgTechPhone: +1-800-580-4985 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IPADM47-ARIN OrgAbuseHandle: ABUSE551-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-800-580-4985 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE551-ARIN