2011-06-20
2024-04-22
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8511488 | 257698496512 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1221632 | 25769934848 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1549568 | 12884967424 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
NetRange: 50.114.0.0 - 50.114.255.255 CIDR: 50.114.0.0/16 NetName: ACE-NETWORK-4 NetHandle: NET-50-114-0-0-1 Parent: NET50 (NET-50-0-0-0-0) NetType: Direct Allocation OriginAS: AS11798 Organization: Ace Data Centers, Inc. (ADC-96) RegDate: 2011-06-20 Updated: 2024-04-22 Comment: https://www.acedatacenter.com/ Comment: Geofeed: https://www.acedatacenter.com/geofeed.csv Ref: https://rdap.arin.net/registry/ip/50.114.0.0 OrgName: Ace Data Centers, Inc. OrgId: ADC-96 Address: 727 North 1550 East Address: Ste 400 City: Orem StateProv: UT PostalCode: 84097 Country: US RegDate: 2010-11-02 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/ADC-96 OrgAbuseHandle: ABUSE8727-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-801-851-5540 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE8727-ARIN OrgTechHandle: ACEAD-ARIN OrgTechName: ACE ADMIN OrgTechPhone: +1-801-900-5673 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ACEAD-ARIN