2021-10-12T03:39:47Z
2021-10-12T03:39:47Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8511488 | 257698496512 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS20080 | AMPATH - Florida International University, US | 2048 | 4295032832 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
% Abuse contact for '217.79.250.0 - 217.79.250.255' is '[email protected]' inetnum: 217.79.250.0 - 217.79.250.255 netname: TPA2-217-79-250-0-24 country: US admin-c: HC8789-RIPE tech-c: HC8789-RIPE status: ASSIGNED PA mnt-by: mnt-us-hivelocity-1 created: 2021-10-12T03:39:47Z last-modified: 2021-10-12T03:39:47Z source: RIPE person: Hivelocity Corp address: 8010 Woodland Center Blvd Suite # 500, Tampa FL 33614 phone: +1 888 869 4678 nic-hdl: HC8789-RIPE mnt-by: mnt-us-hivelocity-1 created: 2020-01-29T20:18:10Z last-modified: 2020-01-29T20:18:10Z source: RIPE