2022-07-05T14:37:34Z
2025-02-12T15:16:32Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8511488 | 257698496512 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1221632 | 25769934848 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1549568 | 12884967424 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
% Abuse contact for '181.214.0.0 - 181.214.255.255' is '[email protected]' inetnum: 181.214.0.0 - 181.214.255.255 netname: IPXO country: US org: ORG-IL687-RIPE admin-c: NU834 tech-c: NU834 abuse-c: AR834 status: SUB-ALLOCATED PA mnt-by: netutils-mnt created: 2022-07-05T14:37:34Z last-modified: 2025-02-12T15:16:32Z source: RIPE organisation: ORG-IL687-RIPE org-name: Internet Utilities Europe and Asia Limited org-type: LIR address: Regent street 207 address: W1B 3HH address: London address: UNITED KINGDOM country: GB phone: +370 699 08833 e-mail: [email protected] admin-c: NU834 tech-c: NU834 abuse-c: AR834 mnt-ref: IPXO-MNT mnt-ref: netutils-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: IPXO-MNT created: 2021-04-28T09:11:24Z last-modified: 2025-01-29T12:34:44Z source: RIPE role: Internet Utilities Admin/Tech Contact address: 6th Floor 9 Appold Street London, EC2A 2AP e-mail: [email protected] nic-hdl: NU834 mnt-by: netutils-mnt created: 2024-08-23T10:12:32Z last-modified: 2024-08-23T10:12:32Z source: RIPE