2021-11-29T15:18:49Z
2021-11-29T15:23:57Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8511488 | 257698496512 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1221632 | 25769934848 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1549568 | 12884967424 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
% Abuse contact for '149.255.35.0 - 149.255.35.255' is '[email protected]' inetnum: 149.255.35.0 - 149.255.35.255 netname: LAX2-149-255-35-0-24 country: US geoloc: 33.94281 -118.404709 admin-c: HC8789-RIPE tech-c: HC8789-RIPE status: ASSIGNED PA mnt-by: mnt-us-hivelocity-1 created: 2021-11-29T15:18:49Z last-modified: 2021-11-29T15:23:57Z source: RIPE person: Hivelocity Corp address: 8010 Woodland Center Blvd Suite # 500, Tampa FL 33614 phone: +1 888 869 4678 nic-hdl: HC8789-RIPE mnt-by: mnt-us-hivelocity-1 created: 2020-01-29T20:18:10Z last-modified: 2020-01-29T20:18:10Z source: RIPE