20140129
20140129
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 135424 | 8590000128 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 |
inetnum: 189.45.199.0/28 aut-num: AS28343 abuse-c: NOTTE2 owner: kohler & cia ltda ownerid: 82.982.307/0001-08 responsible: Fabiano Siegel owner-c: FAS1256 tech-c: FAS1256 created: 20140129 changed: 20140129 inetnum-up: 189.45.192.0/20 nic-hdl-br: FAS1256 person: Fabiano Siegel created: 20060202 changed: 20170830 nic-hdl-br: NOTTE2 person: N.O.C - TPA Telecomunicações created: 20121218 changed: 20191016