20200409
20230606
7
7
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.239.12.0/24 | FIBERNETT TELECOM LTDA | 256 |
45.239.12.0/23 | FIBERNETT TELECOM LTDA | 512 |
45.239.12.0/22 | FIBERNETT TELECOM LTDA | 1024 |
45.239.13.0/24 | FIBERNETT TELECOM LTDA | 256 |
45.239.14.0/24 | FIBERNETT TELECOM LTDA | 256 |
45.239.14.0/23 | FIBERNETT TELECOM LTDA | 512 |
45.239.15.0/24 | FIBERNETT TELECOM LTDA | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:4fbc::/34 | FIBERNETT TELECOM LTDA | 1073741824 |
2804:4fbc::/33 | FIBERNETT TELECOM LTDA | 2147483648 |
2804:4fbc::/32 | FIBERNETT TELECOM LTDA | 4294967296 |
2804:4fbc:4000::/34 | FIBERNETT TELECOM LTDA | 1073741824 |
2804:4fbc:8000::/34 | FIBERNETT TELECOM LTDA | 1073741824 |
2804:4fbc:8000::/33 | FIBERNETT TELECOM LTDA | 2147483648 |
2804:4fbc:c000::/34 | FIBERNETT TELECOM LTDA | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US |
|
1,280 | 16,777,216 | IPv4 ![]() |
IPv6 ![]() |
AS267160 | JARDIMNET SERVICOS DE INFORMATICA E REDES, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
730,528 | 268,566,528 | IPv4 ![]() |
IPv6 ![]() |
AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR |
|
15,360 | 4,295,032,832 | IPv4 ![]() |
IPv6 ![]() |
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR |
|
46,080 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
52,224 | 81,604,378,624 | IPv4 ![]() |
IPv6 ![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
0 | 0 | IPv4 ![]() |
![]() |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | ![]() |
IPv6 ![]() |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR |
|
1,024 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Curitiba - IX.br (PTT.br) Curitiba | 45.184.146.126 | 2001:12f8:0:4::126 | 10 Gbps | 2025-02-04 15:24:12 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.53.28 | 2001:12f8:0:2::53:28 | 10 Gbps | 2025-01-31 18:55:58 | |
IX.br (PTT.br) Recife - IX.br (PTT.br) Recife | 200.219.147.120 | 2001:12f8:0:10::120 | 10 Gbps | 2022-06-17 20:21:01 | |
IX.br (PTT.br) Florianópolis - IX.br (PTT.br) Florianópolis | 200.219.141.134 | 2001:12f8:0:5::134 | 10 Gbps | 2025-02-04 15:25:07 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS268346 owner: FIBERNETT TELECOM LTDA responsible: FABIO EDUARDO DA SILVA MATTOS owner-c: FESMA203 routing-c: FESMA203 abuse-c: ACCON67 created: 20180703 changed: 20210126 inetnum: 45.239.12.0/22 inetnum: 2804:4fbc::/32 nic-hdl-br: FESMA203 person: fabio eduardo da silva mattos created: 20151022 changed: 20210126 nic-hdl-br: ACCON67 person: ACSINFO Consultoria created: 20200409 changed: 20230606