afrinic
106
4
27,136
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
41.73.224.0/24 | CLIENTS-MPLS-INTERNET 41.73.224.3- baytownsmile | 256 |
41.73.225.0/24 | MPLS-INTERNET 41.73.225.14- softspot | 256 |
41.73.226.0/24 | MPLS-INTERNET 41.73.226.11- phcopsmanager | 256 |
41.73.227.0/24 | MPLS-INTERNET-ABA 41.72.227.7- unilever | 256 |
41.73.228.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
41.73.229.0/24 | ENUGU_POP_WIB 41.73.229.3-Amadeus_Godspower_Travels_onitsha | 256 |
41.73.230.0/24 | WARRI_POP_WIB 41.73.230.8- betadpr | 256 |
41.73.231.0/24 | abuja-WIB1 41.73.231.126- wusewibtest | 256 |
41.73.232.0/24 | KADUNA_POP_WIB 41.73.232.14- NGSA_OWELLWARE_BANAWA_STATION_ROUNDABOUT | 256 |
41.73.233.0/24 | EBOYIN-WIB1 EBOYIN-WIB1 | 256 |
41.73.234.0/24 | ABUJA-MAITAMA ABUJA-MAITAMA | 256 |
41.73.235.0/24 | JOS-WIB1 41.73.235.10- mbrcomputersconsultants | 256 |
41.73.236.0/24 | IKEJA-3 41.73.236.55- Sacvin_01 | 256 |
41.73.237.0/24 | BOOKSHOP-WIB 41.73.237.110- cyberneticsapapa | 256 |
41.73.238.0/24 | YENAGOA-WIB 41.73.238.3- POWERTECH_INTERMEDIARY_YENEGOA | 256 |
41.73.239.0/24 | BWA_WIB_PHC_POP_2 41.73.239.11- POWER_TECH_RUMUOBIAKANI | 256 |
41.73.240.0/24 | MAITAMA-WIB 41.73.240.9- iwayafricaabuja | 256 |
41.73.241.0/24 | IKEJA-WIB3 41.73.241.3- TRITON_AVIATION_MMA | 256 |
41.73.242.0/24 | IKOYI-WIB 41.73.242.118- BLUEPRINT_BUSINESS_TECHNOLOGIES | 256 |
41.73.243.0/24 | WUSE-SUPERWIB 41.73.243.2- BBC_MEDIA_ACTION_LAKE_CHAD_ABUJA | 256 |
41.73.245.0/24 | IKOYI-ADDITIONAL-SUPERWIB IKOYI ADDITIONAL SUPERWIB ADDITIONAL BLOCK 4 | 256 |
41.73.246.0/24 | VBN-VOIP VBN VOIP CORE | 256 |
41.73.247.0/24 | telehouse-internet telehouse-internet | 256 |
41.73.248.0/24 | awka awka | 256 |
41.73.249.0/24 | MPLS-INTERNET BWA -WIB ASSIGNED CLIENTS MPLS INTERNET PHC MULTILINK POP | 256 |
41.73.250.0/24 | MPLS-INTERNET MPLS-INTERNET | 256 |
41.73.251.0/24 | MPLS-INTERNET MPLS-INTERNET | 256 |
41.73.252.0/24 | MPLS-INTERNET MPLS-INTERNET | 256 |
41.73.253.0/24 | MPLS-INTERNET MPLS-INTERNET | 256 |
41.75.192.0/24 | UBA 41.75.193.1- REDEEM CAMP | 256 |
41.75.199.0/24 | IKOYI_POP_WIB BWA -WIB ASSIGNED CLIENTS MPLS INTERNET IKOYI-2 | 256 |
41.75.200.0/24 | BOOKSHOP_POP_WIB_3 41.75.200.32- MOL_NIG_FMR_GREMLIN | 256 |
41.75.201.0/24 | WARRI_REFINERY WARRI REFINERY INTERNET | 256 |
41.75.202.0/23 | NOKIA NOKIA WAN | 512 |
41.75.203.0/24 | DBL DBL NIGER DELTA | 256 |
41.75.204.0/23 | IKOYI_WIB BWA-WIB ASSIGNED CLIENTS MPLS INTERNET IKOYI | 512 |
41.75.205.0/24 | MRS MRS CHEVRON OIL LAN | 256 |
41.75.206.0/23 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 512 |
155.93.82.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.83.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.84.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.86.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.87.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.88.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.89.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.90.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.91.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.92.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.93.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.94.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.95.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.96.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.97.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.98.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.99.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.100.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.101.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.102.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.103.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.104.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.105.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.106.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.107.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.108.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.109.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.110.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.111.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.112.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.113.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.114.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.116.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.117.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.118.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.119.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.120.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.121.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.122.0/24 | JONES_LANG_LASELLE_NIGERIA CLIENTS-MPLS-INTERNET | 256 |
155.93.123.0/24 | BYTE_PLUS_KANO_POLYTECHNIC MPLS_CLIENT | 256 |
155.93.124.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.125.0/24 | Inq-Digital-Nigeria-net Gateway Telecoms Integrated Services Limited | 256 |
155.93.126.0/24 | CLIENTS-MPLS-INTERNET GET ATTITUDE (NAIRABET) LEKKI | 256 |
155.93.126.0/23 | CLIENTS-MPLS-INTERNET GET ATTITUDE (NAIRABET) LEKKI | 512 |
155.93.127.0/24 | CLIENTS-MPLS-INTERNET 155.93.127.0/29 Strongpack Nigeria Limited | 256 |
217.14.82.0/24 | STARCOMMS STARCOMMS LAN | 256 |
217.14.85.0/24 | NG-GATEWAY GATEWAY BONNY ROUTER TO ARQIVA ROUTER | 256 |
217.14.87.0/24 | ADC-NET ALAN DICK NIGERIA LTD | 256 |
217.14.88.0/24 | NG-GATEWAY STALLION/C&W INTERFACE | 256 |
217.14.88.0/22 | NG-GATEWAY STALLION/C&W INTERFACE | 1024 |
217.14.90.0/24 | NG-GATEWAY BWA-WIB ASSIGNED CLIENTS MPLS INTERNET ZENON HOUSE | 256 |
217.14.92.0/24 | NG-GATEWAY GATEWAY ABUJA TELSTAR INTERNET | 256 |
217.14.92.0/23 | NG-GATEWAY GATEWAY ABUJA TELSTAR INTERNET | 512 |
217.14.93.0/24 | NG-GATEWAY ABUJA INTERNET FEED XPRESS 3A | 256 |
217.14.94.0/24 | SPRING-BANK SPRING BANK HQ INTERNET LAN VIA BWA | 256 |
217.14.95.0/24 | NG-GATEWAY KANO POP WAN UPLINK | 256 |
217.117.0.0/24 | GSTN GS Telecom Nigeria | 256 |
217.117.1.0/24 | HULBLYTH-VI Gateway Telecomms Integrated Services | 256 |
217.117.2.0/24 | ABUJA-INMEDIA Gateway Telecomms Integrated Services | 256 |
217.117.2.0/23 | ABUJA-INMEDIA Gateway Telecomms Integrated Services | 512 |
217.117.4.0/24 | VOdacom Vodacom Internet Assigned | 256 |
217.117.6.0/24 | NG-GATEWAY PHC WAVENET IP CENTRAL LOCATION | 256 |
217.117.7.0/24 | NG-GATEWAY GSTELECOM MAIL SERVER NETWORK | 256 |
217.117.9.0/24 | EASYTEL EASYTEL LAN | 256 |
217.117.10.0/24 | NG-GATEWAY IKEJA/GATEWAY ARQIIVA WAN | 256 |
217.117.13.0/24 | NOL-NET NIGERIA ONLINE LIMITED | 256 |
217.117.14.0/24 | Inq-Digital-Nigeria-net GS Telecom Nigeria Limited | 256 |
217.117.15.0/24 | GSTN GS TELECOM, Lagos, Nigeria | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2c0f:fc90::/32 | Inq-Digital-Nigeria-v6 Gateway Telecoms Integrated Services Limited | 4294967296 |
2c0f:fc90:1001::/48 | Inq-Digital-Nigeria-v6 Gateway Telecoms Integrated Services Limited | 65536 |
2c0f:fc90:d000::/48 | Inq-Digital-Nigeria-v6 Gateway Telecoms Integrated Services Limited | 65536 |
2c0f:fc90:d001::/48 | Inq-Digital-Nigeria-v6 Gateway Telecoms Integrated Services Limited | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS37288 | WACREN - West and Central African Research Network, SN |
|
1,024 | 65,536 | ![]() |
IPv6 ![]() |
AS174 | COGENT-174 - Cogent Communications, US |
|
35,902,208 | 301,965,180,928 | IPv4 ![]() |
IPv6 ![]() |
AS37468 | ANGOLA-CABLES - Angola Cables, AO |
|
9,216 | 42,949,672,960 | IPv4 ![]() |
![]() |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU |
|
10,240 | 12,885,032,960 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
![]() |
AS328306 | Avanti-AS - Avanti Communications South Africa (Pty) Ltd, ZA |
|
22,272 | 268,435,456 | IPv4 ![]() |
![]() |
AS328332 | FEAP-AS - First Exploration and Petroleum Development Company Limited, NG |
|
256 | 0 | IPv4 ![]() |
![]() |
AS328668 | Nkponani-AS - Nkponani Limited, NG |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS328742 | Simplifyd-Systems-AS - Simplifyd Systems Nigeria Limited, NG |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS36872 | IDN - Intercom Data Network Limited, NG |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS36957 | MICROACCESS - MICROACCESS LTD, NG |
|
512 | 0 | IPv4 ![]() |
![]() |
AS328027 | Sahara-Group - Sahara Group Limited, NG |
|
256 | 0 | IPv4 ![]() |
![]() |
AS328081 | HollaTags-AS - HollaTags Limited, NG |
|
2,048 | 0 | IPv4 ![]() |
![]() |
AS329019 | TLIL1-AS - Tangerine Life Insurance Limited, NG |
|
256 | 0 | IPv4 ![]() |
![]() |
AS37088 | VDT-AS - VDT COMMUNICATIONS LIMITED, NG |
|
12,288 | 4,294,967,296 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IXPN Lagos - Internet Exchange Point of Nigeria | 196.216.148.9 | 10 Gbps | 2020-02-05 21:08:55 | ||
AF-CIX | 196.49.90.21 | 1 Gbps | 2023-11-22 14:13:32 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Rack Centre Lagos | Ikeja | https://rack-centre.com | 2021-07-01 14:19:50 | |
MainOne MDXi Lagos | Lagos | http://www.mdx-i.com/ | 2023-11-07 09:03:36 | |
OADC LOS1 - Lagos | Lagos | https://www.openaccessdc.net/ | 2024-12-10 14:48:50 |
aut-num: AS16284 as-name: Inq-Digital-Nigeria-AS descr: GST-N Autonomous System descr: 46 Saka Tinubu Lagos Nigeria status: ASSIGNED admin-c: SO37-AFRINIC admin-c: LA51-AFRINIC tech-c: KO68-AFRINIC tech-c: LA51-AFRINIC org: ORG-GTN1-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-lower: VBN-MNT mnt-routes: VBN-MNT remarks: import: from AS701 remarks: action pref=10; remarks: accept ANY remarks: import: from AS11908 remarks: action pref=100; remarks: accept {63.122.154.0/24, 63.73.58.0/24, remarks: 63.103.139.64/26, 63.103.140.0/24, remarks: 63.103.141.0/24, 63.103.142.0/24, remarks: 63.103.143.0/24} remarks: export: to AS701 remarks: announce AS16284 remarks: export: to AS11908 remarks: announce AS16284 remarks: default: to AS11908 remarks: action pref=100; remarks: networks ANY remarks: data has been transferred from RIPE Database 2007 notify: [email protected] notify: [email protected] notify: [email protected] changed: [email protected] 20010216 changed: [email protected] 20070125 changed: [email protected] 20090806 changed: [email protected] 20150330 changed: [email protected] 20150914 changed: [email protected] 20170725 changed: [email protected] 20181120 changed: [email protected] 20210304 changed: [email protected] 20210809 changed: [email protected] 20220308 changed: [email protected] 20240425 source: AFRINIC organisation: ORG-GTN1-AFRINIC org-name: Inq. Digital Nigeria org-type: LIR country: NG address: 3A, Aja Nwachukwu Close, address: Ikoyi address: Lagos 0022 e-mail: [email protected] e-mail: [email protected] e-mail: [email protected] phone: tel:+234-1-212-0700 phone: tel:+234-1-262-2172 phone: tel:+234-809-047-5320 phone: tel:+234-817-225-1058 phone: tel:+234-818-999-1514 phone: tel:+234-802-747-4977 admin-c: SO37-AFRINIC admin-c: LA51-AFRINIC tech-c: LA51-AFRINIC tech-c: KO68-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: VBN-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] remarks: data has been transferred from RIPE Whois Database 20050221 changed: [email protected] 20040415 changed: [email protected] 20041108 changed: [email protected] 20041108 changed: [email protected] 20041108 changed: [email protected] 20050205 changed: [email protected] 20090623 changed: [email protected] 20090806 changed: [email protected] 20090907 changed: [email protected] 20120725 changed: [email protected] 20120726 changed: [email protected] 20130819 changed: [email protected] 20140319 changed: [email protected] 20150326 changed: [email protected] 20150619 changed: [email protected] 20150729 changed: [email protected] 20150729 changed: [email protected] 20150914 changed: [email protected] 20160119 changed: [email protected] 20170608 changed: [email protected] 20170718 changed: [email protected] 20180607 changed: [email protected] 20180716 changed: [email protected] 20181115 changed: [email protected] 20200306 changed: [email protected] 20210303 changed: [email protected] 20210707 changed: [email protected] 20210808 changed: [email protected] 20220307 changed: [email protected] 20240423 source: AFRINIC person: Kunle Omowo nic-hdl: KO68-AFRINIC address: 3A, Aja Nwanchukwu close Ikoyi address: Lagos state address: IKOYI 101233 address: Nigeria e-mail: [email protected] e-mail: [email protected] phone: tel:+234-817-226-4422 mnt-by: GENERATED-XQSPLCNXQBJ9UETNF448XAH5G618CECT-MNT changed: [email protected] 20181115 changed: [email protected] 20210301 changed: [email protected] 20210827 source: AFRINIC person: Linda Azah address: 3A, Aja Nwachukwu Close, Ikoyi address: Lagos 0022 address: Nigeria phone: tel:+234-809-047-5320 e-mail: [email protected] nic-hdl: LA51-AFRINIC changed: [email protected] 20210808 source: AFRINIC mnt-by: GENERATED-C48NTJGLY7PXCHZF46O2IKN4AXF52YK1-MNT person: Surajudeen Oloko nic-hdl: SO37-AFRINIC address: 3a, Aja Nwachukwu Close, Ikoyi Lagos, Nigeria address: Ikoyi address: Nigeria e-mail: [email protected] e-mail: [email protected] phone: tel:+234-1-700-7037 phone: tel:+234-817-232-1513 mnt-by: GENERATED-CLJ1LWKNNPQDPA6Q2CYSOAV0PY2TK1D5-MNT changed: [email protected] 20130221 changed: [email protected] 20210112 changed: [email protected] 20210827 source: AFRINIC