arin
2006-12-20
2024-11-25
12
1
9,216
65,536
CIDR | Description | IP Num |
---|---|---|
68.70.144.0/22 | Galaxy Broadband Communications Inc. | 1024 |
68.70.148.0/22 | Galaxy Broadband Communications Inc. | 1024 |
68.70.152.0/22 | Galaxy Broadband Communications Inc. | 1024 |
68.70.156.0/22 | Galaxy Broadband Communications Inc. | 1024 |
173.244.84.0/22 | Galaxy Broadband Communications Inc. | 1024 |
173.244.87.0/24 | Galaxy Broadband Communications Inc. | 256 |
173.244.88.0/21 | GalaxyFibre (C10997059) | 2048 |
173.244.94.0/24 | Galaxy Broadband Communications Inc. | 256 |
192.151.132.0/24 | INUKNET (C09922612) | 256 |
192.151.132.0/23 | INUKNET (C09922612) | 512 |
192.151.134.0/23 | Galaxy Broadband Communications Inc. | 512 |
199.182.116.0/22 | Galaxy Broadband Communications Inc. | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2607:72c0:100::/48 | Galaxy Broadband Communications Inc. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
IPv6 ![]() |
AS21949 | BEANFIELD - Beanfield Technologies Inc., CA |
|
140,544 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
20,992 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS36236 | NETACTUATE - NetActuate, Inc, US |
|
58,112 | 2,452,619,264 | IPv4 ![]() |
IPv6 ![]() |
AS6327 | SHAW - Shaw Communications Inc., CA |
|
5,406,720 | 77,317,799,936 | IPv4 ![]() |
![]() |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US |
|
1,672,448 | 17,985,634,304 | IPv4 ![]() |
![]() |
AS6509 | CANARIE-NTN - CANARIE Inc, CA |
|
768 | 4,294,967,296 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
TorIX - Toronto Internet Exchange Community | 206.108.34.156 | 2001:504:1a::34:156 | 10 Gbps | 2024-08-02 17:05:14 | |
YYCIX - YYCIX Calgary Internet Exchange | 206.126.225.188 | 2001:504:2f::1:4500:1 | 20 Gbps | 2025-02-20 20:13:55 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix CL3 - Calgary (formerly Q9 Calgary Three) | Calgary | https://www.equinix.com/data-centers/americas-colocation/ | 2022-12-15 17:30:53 | |
Datahive | Calgary | http://www.datahive.ca | 2022-12-15 17:30:58 | |
Coloware YTZ1 | Toronto | https://www.coloware.ca | 2025-02-10 17:04:15 | |
Digital Realty YYZ10 Toronto (371 Gough) | Markham | https://www.digitalrealty.com/data-centers/toronto/371-gough-rd-markham-on | 2025-02-10 17:04:44 |
ASNumber: 14500 ASName: GALAXYBROADBAND-01 ASHandle: AS14500 RegDate: 2010-05-06 Updated: 2018-03-06 Ref: https://rdap.arin.net/registry/autnum/14500 OrgName: Galaxy Broadband Communications Inc. OrgId: GBC-45 Address: 4020A Sladeview Cresent City: Mississauga StateProv: ON PostalCode: L5L-6B1 Country: CA RegDate: 2006-12-20 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/GBC-45 OrgTechHandle: ADMIN7317-ARIN OrgTechName: ADMIN OrgTechPhone: +1-877-863-8439 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN7317-ARIN OrgAbuseHandle: ABUSE3436-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-877-863-8439 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE3436-ARIN OrgNOCHandle: NOC12580-ARIN OrgNOCName: NOC OrgNOCPhone: +1-877-327-8448 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NOC12580-ARIN