2017-07-04T11:16:46Z
2017-07-04T11:16:46Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29669888 | 77331365888 | |
AS3741 | IS - Dimension Data, ZA | 2704384 | 137439084544 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS9002 | RETN-AS - RETN Limited, GB | 28672 | 4294967296 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9472 | 38654705664 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 49408 | 7247757312 | |
AS62275 | NHM - NHM - S.R.L., IT | 5376 | 171798691840 |
% Abuse contact for '192.165.0.0 - 192.165.0.255' is '[email protected]' inetnum: 192.165.0.0 - 192.165.0.255 netname: MINITEL-NET descr: miniTel AB org: ORG-MTEL1-RIPE country: SE admin-c: KHSA1-RIPE tech-c: KHSA1-RIPE status: ASSIGNED PA mnt-by: RESILANS-MNT mnt-routes: IP-ONLY-MNT created: 2017-07-04T11:16:46Z last-modified: 2017-07-04T11:16:46Z source: RIPE # Filtered organisation: ORG-MTEL1-RIPE org-name: miniTel AB org-type: OTHER address: Campus Grasvik 2 address: SE-371 41 Karlskrona address: Sweden abuse-c: MTEL2-RIPE mnt-ref: RESILANS-MNT mnt-by: RESILANS-MNT created: 2017-02-07T13:30:45Z last-modified: 2020-11-02T08:33:35Z source: RIPE # Filtered person: Khodr Saleh address: miniTel AB address: Campus Grasvik 2 address: SE-371 41 Karlskrona address: Sweden phone: +46 708516331 nic-hdl: KHSA1-RIPE mnt-by: MINITEL-MNT mnt-by: RESILANS-MNT created: 2017-02-07T13:30:45Z last-modified: 2020-11-02T08:33:35Z source: RIPE # Filtered