BGP Announced

AS CIDR Description
AS7377 44.128.0.0/10 UCSD - University of California, San Diego, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:91)

IP Host DateTime
44.165.44.1 gate.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.2 link-sp2gps.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.3 link.sp2gps.ampr.org 2025-02-16 17:40:04
44.165.44.4 node.sp2gps.ampr.org 2025-02-16 17:40:04
44.165.44.5 sp2gps.ampr.org 2025-02-16 17:40:04
44.165.44.6 link-sq2frb.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.7 link.sq2frb.ampr.org 2025-02-16 17:40:04
44.165.44.8 node.sq2frb.ampr.org 2025-02-16 17:40:04
44.165.44.9 sq2frb.ampr.org 2025-02-16 17:40:04
44.165.44.10 cam.sq2frb.ampr.org 2025-02-16 17:40:04
44.165.44.11 link.sq2rby.ampr.org 2025-02-16 17:40:04
44.165.44.12 cam.sp2gps.ampr.org 2025-02-16 17:40:04
44.165.44.13 link-sp2jp.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.14 sp2jp.ampr.org 2025-02-16 17:40:04
44.165.44.15 node.sq2rby.ampr.org 2025-02-16 17:40:04
44.165.44.16 sq2rby.ampr.org 2025-02-16 17:40:04
44.165.44.17 moni.sp2gps.ampr.org 2025-02-16 17:40:04
44.165.44.18 link-sp2sj.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.19 sp2sj.ampr.org 2025-02-16 17:40:04
44.165.44.121 gate.sp2st.ampr.org 2025-02-16 17:40:04
44.165.44.122 sp2st.ampr.org 2025-02-16 17:40:04
44.165.44.124 dhcp124.sp2st.ampr.org 2025-02-16 17:40:04
44.165.44.125 dhcp125.sp2st.ampr.org 2025-02-16 17:40:04
44.165.44.126 dhcp126.sp2st.ampr.org 2025-02-16 17:40:04
44.165.44.128 dhcp128.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.129 dhcp129.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.130 dhcp130.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.131 dhcp131.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.132 dhcp132.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.133 dhcp133.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.134 dhcp134.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.135 dhcp135.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.136 dhcp136.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.137 dhcp137.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.138 dhcp138.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.139 dhcp139.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.140 dhcp140.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.141 dhcp141.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.142 dhcp142.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.143 dhcp143.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.144 dhcp144.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.145 dhcp145.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.146 dhcp146.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.147 dhcp147.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.148 dhcp148.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.149 dhcp149.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.150 dhcp150.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.151 dhcp151.sp2put.ampr.org 2025-02-21 05:35:05
44.165.44.152 dhcp152.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.153 dhcp153.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.154 dhcp154.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.155 dhcp155.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.156 dhcp156.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.157 dhcp157.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.158 dhcp158.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.159 dhcp159.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.160 nodek.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.161 wifi.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.162 sr2put.ampr.org 2025-02-16 17:40:04
44.165.44.163 sr2uvf.ampr.org 2025-02-16 17:40:04
44.165.44.164 trx.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.165 sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.166 sr2wx.ampr.org 2025-02-16 17:40:04
44.165.44.167 fradar.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.168 putham.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.169 websdr.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.170 proxy.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.171 nodem.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.172 sr2dbm.ampr.org 2025-02-16 17:40:04
44.165.44.173 nodes.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.174 nodew.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.175 search.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.176 nodeu.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.177 link-nodew.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.179 extsrv.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.180 remote.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.193 vpn-gate.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.198 vpn198.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.202 vpn202.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.206 vpn206.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.210 vpn210.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.214 vpn214.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.218 vpn218.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.222 vpn222.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.226 vpn226.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.230 vpn230.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.234 vpn234.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.238 vpn238.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.242 vpn242.sp2put.ampr.org 2025-02-16 17:40:04
44.165.44.246 vpn.sp2st.ampr.org 2025-02-16 17:40:04
44.165.44.250 sr2wxc.ampr.org 2025-02-16 17:40:04

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31292 1463672601 1153567111742620258
Brazil 9042 86799536 2305871794957914112
China 6607 350257828 147530138266096
India 5913 35617280 24427047145472
Russian Federation 5755 46606280 10405009403720
Indonesia 3544 18085120 1199601745920
United Kingdom 3162 73109088 31196381315072
Germany 3131 113035016 69383620460544
Australia 3006 40878128 20488401000192
Poland 2478 18902272 15332824650752
Canada 2441 54747688 4306671174912
France 2243 75921920 12209761419264
Ukraine 2022 8591104 5090989244416
Bangladesh 1849 1878528 877069271040
Netherlands 1595 53614032 26314113615360
Italy 1297 51812736 28513957576704
Argentina 1290 19680256 18741020852224
Hong Kong 1276 17569988 7846979568384
Japan 1265 160011112 33605907644416
Spain 1231 34273280 7522192920576