BGP Announced

AS CIDR Description
AS237 207.72.0.0/14 MERIT-AS-14 - Merit Network Inc., US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:165)

IP Host DateTime
207.72.230.0 xe-1-3-0x1504.chcg-eqx1.mich.net 2025-02-18 10:54:21
207.72.230.1 vlanx1504.sfld-dist-sfcolo2.mich.net 2025-02-18 10:54:21
207.72.230.2 ae1x1505.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.3 vlanx1505.sfld-dist-sfcolo2.mich.net 2025-02-18 10:54:21
207.72.230.4 irbx970.mrqt-nmu-hedgcock-c1.mich.net 2025-02-19 07:55:26
207.72.230.5 vlan970.peter-white2.mich.net 2025-02-18 10:54:21
207.72.230.6 vlan690.gdrp-dist-gvsu.mich.net 2025-02-18 10:54:21
207.72.230.7 vlan690.grhv-muskcc-e1.mich.net 2025-02-18 10:54:21
207.72.230.8 et-1-1-1x3.chcg-eqx-ch1-c1.mich.net 2025-02-18 10:54:21
207.72.230.9 et-0-0-50x3.chcg-eqx-d2.mich.net 2025-02-18 10:54:21
207.72.230.10 ae103x8.ssmr-lssu-cas-c1.mich.net 2025-02-18 10:54:21
207.72.230.11 ae5x8.mnpl-woldt-c2.mich.net 2025-02-18 10:54:21
207.72.230.12 ae1x13.pwrs-cor-powers.mich.net 2025-02-19 07:55:26
207.72.230.13 ae2x13.mrqt-nmu-hedgcock-c1.mich.net 2025-02-18 10:54:21
207.72.230.14 irbx993.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.15 bdi993.sfld-wsupg-e1.mich.net 2025-02-18 10:54:21
207.72.230.16 irbx1200.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.17 bdi1200.whmr-iadl-whittemore-e1.mich.net 2025-02-18 10:54:21
207.72.230.18 irbx1201.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.19 bdi1201.hale-iadl-plainfield-e1.mich.net 2025-02-18 10:54:21
207.72.230.20 vlanx970.dtrt-wsudc-d3.mich.net 2025-02-18 10:54:21
207.72.230.21 vlan970.dtrt-wsu-misb-mfatm.mich.net 2025-02-18 10:54:21
207.72.230.22 ge-1-1-9x0.oak-nfd.mich.net 2025-02-18 10:54:21
207.72.230.23 em0x0.roch-ou-nfd-d2.mich.net 2025-02-18 10:54:21
207.72.230.24 irbx38.adrn-m-shipman.mich.net 2025-02-18 10:54:21
207.72.230.25 irbx38.adrn-adriancoll-shipman-e1.mich.net 2025-02-18 10:54:21
207.72.230.26 irbx972.anar-arbl3-d1.mich.net 2025-02-18 10:54:21
207.72.230.27 bdi972.mtcl-selfridgeang-e1.mich.net 2025-02-18 10:54:21
207.72.230.28 irbx236.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.29 bdix236.livn-madonna-main-e1.mich.net 2025-02-18 10:54:21
207.72.230.32 vlan691.gdrp-dist-gvsu.mich.net 2025-02-18 10:54:21
207.72.230.33 gi0-3.bldw-wmcmh-e1.mich.net 2025-02-18 10:54:21
207.72.230.34 irbx974.alpe-cor-alpena.mich.net 2025-02-18 10:54:21
207.72.230.35 bdi974.alpe-noaa-tbnms-e1.mich.net 2025-02-18 10:54:21
207.72.230.36 vlan975.alpe-dist-alpena.mich.net 2025-02-18 10:54:21
207.72.230.37 vlan975.ahc-alpena.mich.net 2025-02-18 10:54:21
207.72.230.38 vlan976.alpe-dist-alpena.mich.net 2025-02-18 10:54:21
207.72.230.40 irbx972.anar-cor-cath.mich.net 2025-02-18 10:54:21
207.72.230.41 bdi972.anar-umcu-union-e1.mich.net 2025-02-18 10:54:21
207.72.230.42 irbx970.bycy-cor-baisd.mich.net 2025-02-18 10:54:21
207.72.230.43 bdi970.lnwd-airadvantage-e1.mich.net 2025-02-18 10:54:21
207.72.230.44 irbx972.sgnw-dist-sisd.mich.net 2025-02-18 10:54:21
207.72.230.45 vlan972.sgnw-sisd-stc-d3.mich.net 2025-02-18 10:54:21
207.72.230.46 et-3-1-0x3.gdrp-eberhard-c1.mich.net 2025-02-18 10:54:21
207.72.230.47 et-5-3-0x3.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.48 ae102x0.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.49 ae102x0.anar-arbl3-c1.mich.net 2025-02-18 10:54:21
207.72.230.50 irbx970.sgnw-kempelm-d1.mich.net 2025-02-18 10:54:21
207.72.230.51 bdi970.sgnw-vlc-e1.mich.net 2025-02-19 07:55:26
207.72.230.52 bdi970.anar-wcc-e1.mich.net 2025-02-18 10:54:21
207.72.230.53 bdi970.anar-greenhills-e1.mich.net 2025-02-18 10:54:21
207.72.230.54 irbx972.anar-hom-d1.mich.net 2025-02-18 10:54:21
207.72.230.55 bdi972.inter-coop-council.mich.net 2025-02-18 10:54:21
207.72.230.56 ae2x973.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.57 bdi973.dtrt-cfcs-taubman-e1.mich.net 2025-02-18 10:54:21
207.72.230.58 irbx971.hgtn-dist-mtu.mich.net 2025-02-18 10:54:21
207.72.230.59 vlan971.brga-barpop-rp1.mich.net 2025-02-18 10:54:21
207.72.230.60 xe-2-2-7x1921.trcy-tcaps-sabin-c2.mich.net 2025-02-18 10:54:21
207.72.230.61 irbx1921.trcy-nmceh-d1.mich.net 2025-02-18 10:54:21
207.72.230.62 irbx971.oak-nfd.mich.net 2025-02-18 10:54:21
207.72.230.63 bdi971.roch-citydpw-e1.mich.net 2025-02-18 10:54:21
207.72.230.64 gi0-21.char-emmet-isd.mich.net 2025-02-18 10:54:21
207.72.230.65 vmex0.chvx-main-d1.mich.net 2025-02-18 10:54:21
207.72.230.66 bdi459.atln-bcwmouch-e1.mich.net 2025-02-18 10:54:21
207.72.230.67 bdi459.atln-bcwtitle-e1.mich.net 2025-02-18 10:54:21
207.72.230.68 bdi970.wexford-co-jail.mich.net 2025-02-18 10:54:21
207.72.230.69 bdi970.cdlc-city-e1.mich.net 2025-02-18 10:54:21
207.72.230.70 vlan491.escanaba4.mich.net 2025-02-18 10:54:21
207.72.230.71 vlan491.bay-college-west.mich.net 2025-02-18 10:54:21
207.72.230.72 hu0-0-1-0x230.dtrt-dps-fisher-e1.mich.net 2025-02-18 10:54:21
207.72.230.73 hu0-0-0-29x230.dtrt-dps-marion-e1.mich.net 2025-02-18 10:54:21
207.72.230.74 hu0-0-0-28x230.dtrt-dps-marion-e1.mich.net 2025-02-19 07:55:26
207.72.230.75 hu0-0-0-29x230.dtrt-dps-eenglish-e1.mich.net 2025-02-18 10:54:21
207.72.230.76 hu0-0-0-28x230.dtrt-dps-eenglish-e1.mich.net 2025-02-18 10:54:21
207.72.230.77 hu0-0-0-29x230.dtrt-dps-southeastern-e1.mich.net 2025-02-18 10:54:21
207.72.230.78 hu0-0-0-28x230.dtrt-dps-southeastern-e1.mich.net 2025-02-18 10:54:21
207.72.230.79 hu0-0-0-29x230.dtrt-dps-mlkjr-e1.mich.net 2025-02-18 10:54:21
207.72.230.80 hu0-0-0-28x230.dtrt-dps-mlkjr-e1.mich.net 2025-02-18 10:54:21
207.72.230.81 hu0-0-1-1x230.dtrt-dps-dsa-e1.mich.net 2025-02-18 10:54:21
207.72.230.82 hu0-0-1-0x230.dtrt-dps-dsa-e1.mich.net 2025-02-18 10:54:21
207.72.230.83 hu0-0-0-29x230.dtrt-dps-clemente-e1.mich.net 2025-02-18 10:54:21
207.72.230.84 hu0-0-0-28x230.dtrt-dps-clemente-e1.mich.net 2025-02-18 10:54:21
207.72.230.85 hu0-0-0-29x230.dtrt-dps-munger-e1.mich.net 2025-02-18 10:54:21
207.72.230.86 hu0-0-0-28x230.dtrt-dps-munger-e1.mich.net 2025-02-18 10:54:21
207.72.230.87 hu0-0-0-29x230.dtrt-dps-mackenzie-e1.mich.net 2025-02-18 10:54:21
207.72.230.88 hu0-0-0-28x230.dtrt-dps-mackenzie-e1.mich.net 2025-02-18 10:54:21
207.72.230.89 hu0-0-0-29x230.dtrt-dps-mann-e1.mich.net 2025-02-18 10:54:21
207.72.230.90 hu0-0-0-28x230.dtrt-dps-mann-e1.mich.net 2025-02-18 10:54:21
207.72.230.91 hu0-0-0-29x230.dtrt-dps-ford-e1.mich.net 2025-02-18 10:54:21
207.72.230.92 hu0-0-0-28x230.dtrt-dps-ford-e1.mich.net 2025-02-18 10:54:21
207.72.230.93 hu0-0-0-29x230.dtrt-dps-mumford-e1.mich.net 2025-02-18 10:54:21
207.72.230.94 hu0-0-0-28x230.dtrt-dps-mumford-e1.mich.net 2025-02-18 10:54:21
207.72.230.95 hu0-0-0-29x230.dtrt-dps-pcc-e1.mich.net 2025-02-19 07:55:26
207.72.230.96 hu0-0-0-28x230.dtrt-dps-pcc-e1.mich.net 2025-02-19 07:55:26
207.72.230.97 hu0-0-1-1x230.dtrt-dps-fisher-e1.mich.net 2025-02-18 10:54:21
207.72.230.98 hu0-0-1-2x230.dtrt-dps-fisher-e1.mich.net 2025-02-18 10:54:21
207.72.230.99 hu0-0-1-3x230.dtrt-dps-dsa-e1.mich.net 2025-02-18 10:54:21
207.72.230.100 hu0-0-1-2x230.dtrt-dps-dsa-e1.mich.net 2025-02-18 10:54:21
207.72.230.101 hu0-0-1-3x230.dtrt-dps-fisher-e1.mich.net 2025-02-18 10:54:21
207.72.230.102 irbx866.anar-arbl3-c1.mich.net 2025-02-18 10:54:21
207.72.230.104 irbx970.irmt-pfn-hut-d2.mich.net 2025-02-18 10:54:21
207.72.230.105 irbx970.kngs-tec-d1.mich.net 2025-02-18 10:54:21
207.72.230.106 irbx972.oak-nfd.mich.net 2025-02-18 10:54:21
207.72.230.107 bdi972.abhl-moceri-e1.mich.net 2025-02-18 10:54:21
207.72.230.108 vlan692.gdrp-dist-gvsu.mich.net 2025-02-18 10:54:21
207.72.230.110 ae1x972.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.111 bdi972.dtrt-udm-stdntunion-e1.mich.net 2025-02-18 10:54:21
207.72.230.112 irbx3.chcg-427s-d1.mich.net 2025-02-18 10:54:21
207.72.230.122 xe-0-0-9x970.mskg-maisdnorth-d1.mich.net 2025-02-18 10:54:21
207.72.230.123 vlan970.grnt-cab-d1.mich.net 2025-02-18 10:54:21
207.72.230.124 vlan977.alpe-dist-alpena.mich.net 2025-02-18 10:54:21
207.72.230.125 bdi977.alpe-nemcmh-e1.mich.net 2025-02-18 10:54:21
207.72.230.126 irbx100.jcsn-jackpop-d1.mich.net 2025-02-18 10:54:21
207.72.230.127 vlanx100.jcsn-jackpop-mgmt.mich.net 2025-02-18 10:54:21
207.72.230.128 et-4-1-5x3.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.129 et-4-1-0x3.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.136 ae0x1971.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.137 vlanx1971.drbr-cwing-d1.mich.net 2025-02-18 10:54:21
207.72.230.138 vlanx1972.drbr-cwing-d1.mich.net 2025-02-18 10:54:21
207.72.230.139 vlanx1972.drbr-fairlane-d1.mich.net 2025-02-18 10:54:21
207.72.230.140 vlanx1971.drbr-fairlane-d1.mich.net 2025-02-18 10:54:21
207.72.230.141 irbx1971.drbr-ata-d2.mich.net 2025-02-18 10:54:21
207.72.230.142 irbx1972.drbr-ata-d2.mich.net 2025-02-18 10:54:21
207.72.230.143 irbx1972.dtrt-wsu-scihall-d1.mich.net 2025-02-18 10:54:21
207.72.230.144 irbx1961.dtrt-wsu-scihall-d1.mich.net 2025-02-18 10:54:21
207.72.230.145 ae1x1961.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.146 xe-7-1-1x1974.sfld-cor-123net.mich.net 2025-02-18 10:54:21
207.72.230.147 bdi1974.dtrt-dcs-dchs-e1.mich.net 2025-02-18 10:54:21
207.72.230.148 bdi1973.dtrt-dcs-dchs-e1.mich.net 2025-02-18 10:54:21
207.72.230.149 vlanx1973.drbr-fairlane-d1.mich.net 2025-02-18 10:54:21
207.72.230.150 irbx974.drbr-ata-d2.mich.net 2025-02-18 10:54:21
207.72.230.151 xe-0-0-23x0.anar-washco-larcom-d2.mich.net 2025-02-18 10:54:21
207.72.230.156 irbx1973.dtrt-wsu-scihall-d1.mich.net 2025-02-18 10:54:21
207.72.230.157 bdi1973.dtrt-cfcs-artcntr-e1.mich.net 2025-02-18 10:54:21
207.72.230.158 bdi1965.dtrt-cfcs-artcntr-e1.mich.net 2025-02-18 10:54:21
207.72.230.159 ae1x1965.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.160 irbx509.spar-sau-d1.mich.net 2025-02-18 10:54:21
207.72.230.161 bdi509.spar-jdl-e1.mich.net 2025-02-18 10:54:21
207.72.230.165 irbx72.pwrs-cor-powers.mich.net 2025-02-18 10:54:21
207.72.230.170 xe-2-3-0x974.dtrt-wsudc-c1.mich.net 2025-02-18 10:54:21
207.72.230.171 bdi974.dtrt-som-cdlc-e1.mich.net 2025-02-18 10:54:21
207.72.230.208 ae4x78.stgc-merit-hut-d1.mich.net 2025-02-18 10:54:21
207.72.230.209 ae1x78.pwrs-cor-powers.mich.net 2025-02-18 10:54:21
207.72.230.210 ae8x77.stgc-merit-hut-d1.mich.net 2025-02-18 10:54:21
207.72.230.211 ae2x77.mrqt-nmu-hedgcock-c1.mich.net 2025-02-18 10:54:21
207.72.230.216 ae4x76.hgtn-mtu-eerc-d1.mich.net 2025-02-18 10:54:21
207.72.230.217 ae6x76.crfl-merit-hut-d3.mich.net 2025-02-18 10:54:21
207.72.230.218 ae1x74.pwrs-cor-powers.mich.net 2025-02-18 10:54:21
207.72.230.219 ae6x74.crfl-merit-hut-d3.mich.net 2025-02-19 07:55:26
207.72.230.220 ae7x3.crfl-merit-hut-d3.mich.net 2025-02-18 10:54:21
207.72.230.221 ae7x3.hgtn-mtu-eerc-d1.mich.net 2025-02-18 10:54:21
207.72.230.222 ae4x73.crfl-merit-hut-d3.mich.net 2025-02-18 10:54:21
207.72.230.223 ae2x73.mrqt-nmu-hedgcock-c1.mich.net 2025-02-18 10:54:21
207.72.230.236 ae100x952.sfld-123net-sfpop3-c1.mich.net 2025-02-19 07:55:26
207.72.230.237 ae100x952.sfld-123net-sfpop3-c2.mich.net 2025-02-18 10:54:21
207.72.230.238 bdi971.sgnw-vlc-e1.mich.net 2025-02-18 10:54:21
207.72.230.239 bdi971.sgnw-delta-e1.mich.net 2025-02-18 10:54:21
207.72.230.240 xe-0-0-33x0.anar-merit-macc-d1.mich.net 2025-02-18 10:54:21
207.72.230.241 xe-0-0-22x0.anar-washco-jcdc-d1.mich.net 2025-02-18 10:54:21
207.72.230.242 xe-0-0-23x0.anar-washco-jcdc-d1.mich.net 2025-02-18 10:54:21
207.72.230.243 xe-0-0-22x0.anar-washco-jcdc-d2.mich.net 2025-02-18 10:54:21
207.72.230.244 xe-0-0-23x0.anar-washco-jcdc-d2.mich.net 2025-02-18 10:54:21
207.72.230.245 te0-0-12.anar-mw-sc-e1.mich.net 2025-02-18 10:54:21
207.72.230.246 xe-1-2-1x0.anar-880td-e1.mich.net 2025-02-18 10:54:21
207.72.230.247 xe-0-0-32x0.anar-merit-macc-d1.mich.net 2025-02-18 10:54:21

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31292 1463672601 1153567111742620258
Brazil 9042 86799536 2305871794957914112
China 6607 350257828 147530138266096
India 5913 35617280 24427047145472
Russian Federation 5755 46606280 10405009403720
Indonesia 3544 18085120 1199601745920
United Kingdom 3162 73109088 31196381315072
Germany 3131 113035016 69383620460544
Australia 3006 40878128 20488401000192
Poland 2478 18902272 15332824650752
Canada 2441 54747688 4306671174912
France 2243 75921920 12209761419264
Ukraine 2022 8591104 5090989244416
Bangladesh 1849 1878528 877069271040
Netherlands 1595 53614032 26314113615360
Italy 1297 51812736 28513957576704
Argentina 1290 19680256 18741020852224
Hong Kong 1276 17569988 7846979568384
Japan 1265 160011112 33605907644416
Spain 1231 34273280 7522192920576