BGP Announced

AS CIDR Description
AS55430 202.156.0.0/16 STARHUB-NGNBN - Starhub Ltd., SG

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:102)

IP Host DateTime
202.156.193.0 0.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.1 1.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.3 3.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.4 4.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.6 6.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.7 7.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.8 8.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.9 9.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.10 10.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.11 11.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.12 12.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.13 13.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.14 14.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.15 15.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.16 16.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.17 17.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.18 18.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.19 19.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.20 20.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.21 21.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.22 22.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.23 23.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.25 25.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.26 26.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.27 27.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.28 28.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.30 30.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.31 31.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.33 33.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.34 34.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.35 35.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.36 36.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.37 37.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.38 38.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.40 40.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.41 41.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.42 42.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.43 43.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.47 47.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.48 48.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.49 49.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.50 50.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.51 51.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.53 53.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.54 54.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.55 55.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.56 56.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.57 57.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.58 58.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.59 59.193.156.202.starhub.net.sg 2025-02-17 21:30:03
202.156.193.61 61.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.62 62.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.63 63.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.64 64.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.65 65.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.66 66.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.67 67.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.68 68.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.69 69.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.70 70.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.72 72.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.73 73.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.76 76.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.77 77.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.78 78.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.79 79.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.80 80.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.81 81.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.82 82.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.83 83.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.84 84.193.156.202.starhub.net.sg 2025-02-17 21:30:03
202.156.193.85 85.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.86 86.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.88 88.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.91 91.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.92 92.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.93 93.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.94 94.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.95 95.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.96 96.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.97 97.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.98 98.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.99 99.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.101 101.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.102 102.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.103 103.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.104 104.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.105 105.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.106 106.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.107 107.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.108 108.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.110 110.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.111 111.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.112 112.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.113 113.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.114 114.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.115 115.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.116 116.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.117 117.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.118 118.193.156.202.starhub.net.sg 2025-02-26 00:40:35
202.156.193.133 133.193.156.202.starhub.net.sg 2025-02-17 21:30:03
202.156.193.161 161.193.156.202.starhub.net.sg 2025-02-17 21:30:03

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31310 1463545305 3459410197877818210
Brazil 9048 86446800 28765713928192
China 6606 346699684 147573073127920
India 5910 35643904 24414187212800
Russian Federation 5755 46631624 10460844109640
Indonesia 3548 18088960 1191011942400
United Kingdom 3160 73050464 31201279606784
Germany 3133 113033224 69345250836480
Australia 3006 40868144 20488401262336
Poland 2478 18904576 15332823733248
Canada 2442 54729768 4306402870528
France 2245 75729152 12214055600128
Ukraine 2023 8588544 5297165500416
Bangladesh 1850 1881600 869015683072
Netherlands 1596 53641168 26322703484416
Italy 1298 51825536 28479596789760
Argentina 1291 19682304 18749610852352
Hong Kong 1277 17614532 7848032076544
Japan 1265 159987304 33610203398144
Spain 1230 34272512 7556552724480