AS | CIDR | Description |
---|---|---|
AS36617 | 192.33.14.0/24 | AGTLD - VeriSign Global Registry Services, US |
AS36624 | 192.33.14.0/24 | GGTLD - VeriSign Global Registry Services, US |
AS40647 | 192.33.14.0/24 | VGRS-AC25 - VeriSign Global Registry Services, US |
AS396583 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396595 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396605 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396620 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396624 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396628 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396646 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396654 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396658 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396659 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396686 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396690 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396692 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396707 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396714 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396729 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396735 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396747 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS396761 | 192.33.14.0/24 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
AS397207 | 192.33.14.0/24 | VRSN-AC28 - VeriSign Global Registry Services, US |
AS / Info | IP / Time | AS Path |
---|---|---|
Loading... |
IP | Host | DateTime |
---|---|---|
192.33.14.9 | vrrp.b.nstld.com | 2025-02-15 21:30:53 |
192.33.14.10 | igw1.b.nstld.com | 2025-02-15 21:30:53 |
192.33.14.11 | igw2.b.nstld.com | 2025-02-15 21:30:53 |
192.33.14.30 | b.gtld-servers.net | 2025-02-15 21:30:53 |
192.33.14.31 | b2.nstld.com | 2025-02-15 21:30:53 |
192.33.14.32 | b3.nstld.com ginseng.arin.net | 2025-02-15 21:30:53 |
192.33.14.33 | b4.nstld.com | 2025-02-15 21:30:53 |
192.33.14.34 | b5.nstld.com | 2025-02-15 21:30:53 |
Country | Allocated ASNs | ASN IPv4 Number | ASN IPv6 Number(/64) |
---|---|---|---|
|
31303 | 1463745761 | 1153567154601853794 |
|
9046 | 86463920 | 2305871771093045248 |
|
6607 | 350277284 | 147530409060848 |
|
5911 | 35626496 | 24427052716032 |
|
5755 | 46604232 | 10495220428616 |
|
3545 | 18085376 | 1199601680384 |
|
3159 | 73061728 | 31197002203136 |
|
3131 | 113037064 | 69379342991360 |
|
3006 | 40874288 | 20488401262336 |
|
2478 | 18904320 | 15332824781824 |
|
2441 | 54752296 | 4306671240448 |
|
2243 | 75924736 | 12205467566080 |
|
2022 | 8589824 | 5091007004672 |
|
1850 | 1880064 | 877069271040 |
|
1595 | 53615312 | 26318408451584 |
|
1298 | 51826816 | 28513956462592 |
|
1290 | 19681280 | 18745315885056 |
|
1278 | 17618884 | 7846979371776 |
|
1265 | 160009832 | 33605907644416 |
|
1231 | 34272256 | 7556552658944 |