BGP Announced

AS CIDR Description
AS30075 168.99.192.0/18 LWSD414 - Lake Washington School District #414, US
AS10430 168.99.0.0/16 WA-K20 - Washington State K-20 Telecommunications Network, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:23)

IP Host DateTime
168.99.197.5 busroutes.lwsd.org 2025-02-17 08:33:30
168.99.197.17 mail.lwsd.org 2025-02-17 08:33:30
168.99.197.124 mail.lwsd.org 2025-02-17 08:33:30
168.99.197.125 mail.lwsd.org 2025-02-17 08:33:30
168.99.197.141 schools.lwsd.org 2025-02-17 08:33:30
168.99.197.146 inform.lwsd.org 2025-02-17 08:33:30
168.99.197.147 ieponline.lwsd.org 2025-02-17 08:33:30
168.99.197.150 ieponline-test.lwsd.org 2025-02-17 08:33:30
168.99.197.151 lwsdlib.lwsd.org 2025-02-17 08:33:30
168.99.197.162 granicus-enc.lwsd.org 2025-02-17 08:33:30
168.99.197.165 informua.lwsd.org 2025-02-17 08:33:30
168.99.197.167 parentdev.lwsd.org 2025-02-17 08:33:30
168.99.197.168 lookup.lwsd.org 2025-02-17 08:33:30
168.99.197.170 edulog.lwsd.org 2025-02-17 08:33:30
168.99.197.177 admvedmcs.lwsd.org 2025-02-17 08:33:30
168.99.197.178 admvedmcs1.lwsd.org 2025-02-17 08:33:30
168.99.197.180 lwsdvpn.lwsd.org 2025-02-17 08:33:30
168.99.197.182 secure.lwsd.org 2025-02-17 08:33:30
168.99.197.195 mail.lwsd.org 2025-02-17 08:33:30
168.99.197.197 admrds01.lwsd.org 2025-02-17 08:33:30
168.99.197.200 admef3.lwsd.org 2025-02-17 08:33:30
168.99.197.205 siemensweb.lwsd.org 2025-02-17 08:33:30
168.99.197.208 hvac-atsweb.lwsd.org 2025-02-21 22:46:37

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31303 1463745761 1153567154601853794
Brazil 9046 86463920 2305871771093045248
China 6607 350277284 147530409060848
India 5911 35626496 24427052716032
Russian Federation 5755 46604232 10495220428616
Indonesia 3545 18085376 1199601680384
United Kingdom 3159 73061728 31197002203136
Germany 3131 113037064 69379342991360
Australia 3006 40874288 20488401262336
Poland 2478 18904320 15332824781824
Canada 2441 54752296 4306671240448
France 2243 75924736 12205467566080
Ukraine 2022 8589824 5091007004672
Bangladesh 1850 1880064 877069271040
Netherlands 1595 53615312 26318408451584
Italy 1298 51826816 28513956462592
Argentina 1290 19681280 18745315885056
Hong Kong 1278 17618884 7846979371776
Japan 1265 160009832 33605907644416
Spain 1231 34272256 7556552658944