BGP Announced

AS CIDR Description
AS3371 166.50.0.0/16 MCI-ASN - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:188)

IP Host DateTime
166.50.101.1 P207864.vzbi.com 2025-02-19 13:54:37
166.50.101.3 usany2782283ccn390002.vzbi.com 2025-02-15 13:47:52
166.50.101.4 p212127.vzbi.com 2025-02-15 13:47:52
166.50.101.5 P414458.vzbi.com 2025-02-15 13:47:52
166.50.101.6 P211818.vzbi.com 2025-02-15 13:47:52
166.50.101.7 P210382.vzbi.com 2025-02-15 13:47:52
166.50.101.8 P1070513.vzbi.com 2025-02-15 13:47:52
166.50.101.10 usany2801708cov400001.vzbi.com 2025-02-15 13:47:52
166.50.101.11 USAVA70805969CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.12 USACT41095775COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.13 USANY107779735CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.15 USANY114389303CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.16 P212129.vzbi.com 2025-02-15 13:47:52
166.50.101.17 usany27107930ccn390001.vzbi.com 2025-02-15 13:47:52
166.50.101.18 USANY42324187COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.19 P215867.vzbi.com 2025-02-15 13:47:52
166.50.101.20 USANY18842849COV400004.vzbi.com 2025-02-15 13:47:52
166.50.101.21 USAVA137357323CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.22 USANY37165475COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.23 P198221.vzbi.com 2025-02-15 13:47:52
166.50.101.25 USANY1351777COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.27 USANY2801661COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.28 USAMD18395538CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.30 USANY1849618COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.31 USANY127542645CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.32 P629431.vzbi.com 2025-02-15 13:47:52
166.50.101.33 P168393.vzbi.com 2025-02-15 13:47:52
166.50.101.34 USANY74074577COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.35 p212508.vzbi.com 2025-02-15 13:47:52
166.50.101.37 P406383.vzbi.com 2025-02-15 13:47:52
166.50.101.38 p627856.vzbi.com 2025-02-15 13:47:52
166.50.101.39 P601094.vzbi.com 2025-02-15 13:47:52
166.50.101.40 USANY42858519COV400002.vzbi.com 2025-02-15 13:47:52
166.50.101.42 USANY34049135CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.44 USANY128590895CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.48 P403611.vzbi.com 2025-02-15 13:47:52
166.50.101.49 P862988.vzbi.com 2025-02-15 13:47:52
166.50.101.52 P212211.vzbi.com 2025-02-15 13:47:52
166.50.101.53 USANY23766555CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.54 P516131.vzbi.com 2025-02-15 13:47:52
166.50.101.56 P887374.vzbi.com 2025-02-15 13:47:52
166.50.101.57 P214100.vzbi.com 2025-02-15 13:47:52
166.50.101.59 USANY17667557CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.60 USANY93669307CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.61 USANY7498564COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.62 P338646.vzbi.com 2025-02-15 13:47:52
166.50.101.64 USANY132654183CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.66 USANJ127328161CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.67 P211297.vzbi.com 2025-02-15 13:47:52
166.50.101.69 USANY126984823CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.71 P218111.vzbi.com 2025-02-15 13:47:52
166.50.101.72 NYC02BW240001020714E.vzbi.com 2025-02-15 13:47:52
166.50.101.73 usany90866251ccn390001.vzbi.com 2025-02-15 13:47:52
166.50.101.74 USACT7007266COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.75 P210307.vzbi.com 2025-02-15 13:47:52
166.50.101.76 p569136.vzbi.com 2025-02-15 13:47:52
166.50.101.77 USANY94245995CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.79 P570961.vzbi.com 2025-02-15 13:47:52
166.50.101.80 USACT1488463COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.81 usany38706047cov400001.vzbi.com 2025-02-15 13:47:52
166.50.101.82 USANY61605095CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.83 USACT132883129CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.84 P445530.vzbi.com 2025-02-15 13:47:52
166.50.101.85 P579208.vzbi.com 2025-02-15 13:47:52
166.50.101.86 USANY142270789CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.87 USANJ60976457COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.89 USACT131974789CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.90 USANY102236197CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.91 USANY108711057CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.92 P390834.vzbi.com 2025-02-15 13:47:52
166.50.101.93 USANY10536194COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.95 USANY18571963COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.96 USANY10607172COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.97 P1069438.vzbi.com 2025-02-15 13:47:52
166.50.101.99 USANY121737965CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.100 USANY69833143CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.101 P547406.vzbi.com 2025-02-15 13:47:52
166.50.101.102 P763498.vzbi.com 2025-02-15 13:47:52
166.50.101.103 USANY38976037CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.104 usany104614005ccn390001.vzbi.com 2025-02-15 13:47:52
166.50.101.105 p385450.vzbi.com 2025-02-15 13:47:52
166.50.101.107 USANY134479561CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.109 USAME21199162CCN390010.vzbi.com 2025-02-15 13:47:52
166.50.101.111 USANY10324813COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.112 USANY11387830CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.113 USANY138952437CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.114 USANJ54670669COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.115 USADC22707371CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.117 USANJ6358536CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.118 USANJ74249754COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.119 USANY135041069CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.120 USAVA5762931COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.126 nycmnyaaur4-lo-3.vzbi.com 2025-02-15 13:47:52
166.50.101.132 USANY121428047CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.133 P716360.vzbi.com 2025-02-15 13:47:52
166.50.101.134 USANY138591433CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.135 USANY10646616CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.136 USANY33842806CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.137 USAPA10307875CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.138 USANY92298737CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.139 usany5543225cov400001.vzbi.com 2025-02-15 13:47:52
166.50.101.140 USANY19407158CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.141 USANY20642037COV400002.vzbi.com 2025-02-15 13:47:52
166.50.101.142 P775151.vzbi.com 2025-02-15 13:47:52
166.50.101.143 USANY1592099COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.144 usany136671317ccn390001.vzbi.com 2025-02-15 13:47:52
166.50.101.145 usany117374381ccn390001.vzbi.com 2025-02-15 13:47:52
166.50.101.147 USANY134713275CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.148 P588126.vzbi.com 2025-02-15 13:47:52
166.50.101.149 USANY4261852COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.151 USACT23418653COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.152 USANY4261844COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.153 P406143.vzbi.com 2025-02-15 13:47:52
166.50.101.154 USANY68860247CCN390004.vzbi.com 2025-02-15 13:47:52
166.50.101.155 P231338.vzbi.com 2025-02-15 13:47:52
166.50.101.156 USANY110616591CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.157 USAVA2452203CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.159 USANY68949965COV400002.vzbi.com 2025-02-15 13:47:52
166.50.101.160 P633230.vzbi.com 2025-02-15 13:47:52
166.50.101.161 P581420.vzbi.com 2025-02-15 13:47:52
166.50.101.162 USANY46584605CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.163 USANY5408949CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.164 USANY120415017CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.165 USANY105464161CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.166 p637267.vzbi.com 2025-02-15 13:47:52
166.50.101.168 USANY121563181CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.170 USANY65407495COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.171 USANY52854247CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.172 P779185.vzbi.com 2025-02-15 13:47:52
166.50.101.174 P456679.vzbi.com 2025-02-15 13:47:52
166.50.101.177 NYC0BRA0100010303C51.vzbi.com 2025-02-15 13:47:52
166.50.101.178 USANY5676547CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.179 USANY10307739COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.180 USAVA103651511CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.181 USANJ88997957CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.182 USAPA22707474CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.183 USAVA78901163CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.184 USACT137763477CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.186 USANY110673773CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.187 P552965.vzbi.com 2025-02-15 13:47:52
166.50.101.188 USANY53906489CCN390001.vzbi.com 2025-02-19 13:54:37
166.50.101.189 USAME140144599CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.190 USANY1132421COV400001.vzbi.com 2025-02-19 13:54:37
166.50.101.191 USANY75681323CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.192 USANY109798735CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.193 USANY20485752COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.194 P240362.vzbi.com 2025-02-15 13:47:52
166.50.101.197 p613710.vzbi.com 2025-02-15 13:47:52
166.50.101.200 P506717.vzbi.com 2025-02-15 13:47:52
166.50.101.202 P246483.vzbi.com 2025-02-15 13:47:52
166.50.101.203 USANY78708203COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.204 USACT7008132COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.205 P1639412.vzbi.com 2025-02-15 13:47:52
166.50.101.206 P244383.vzbi.com 2025-02-15 13:47:52
166.50.101.208 P1687396.vzbi.com 2025-02-15 13:47:52
166.50.101.209 USACT10663969COV400002.vzbi.com 2025-02-15 13:47:52
166.50.101.210 USANY10441984COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.212 USACT89595591CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.213 USANY90755077CCN390003.vzbi.com 2025-02-15 13:47:52
166.50.101.214 USAPA1337216COV400002.vzbi.com 2025-02-15 13:47:52
166.50.101.216 P248735.vzbi.com 2025-02-15 13:47:52
166.50.101.217 P800277.vzbi.com 2025-02-15 13:47:52
166.50.101.219 WIL0C02080001016LC39.vzbi.com 2025-02-15 13:47:52
166.50.101.221 USACT68709227CCN390003.vzbi.com 2025-02-15 13:47:52
166.50.101.222 USANY102941199CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.223 USANY144164425CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.224 NYC012W0500040304C51.vzbi.com 2025-02-15 13:47:52
166.50.101.225 USANY134177645CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.226 USANY10070048COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.227 P1419374.vzbi.com 2025-02-15 13:47:52
166.50.101.228 NYC034PB800010W01C39.vzbi.com 2025-02-15 13:47:52
166.50.101.230 USANY122889737CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.231 USANY7556244COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.234 P406139.vzbi.com 2025-02-15 13:47:52
166.50.101.235 USANJ54920455COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.237 USANY86603143CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.238 p244325.vzbi.com 2025-02-15 13:47:52
166.50.101.239 USACT68709227CCN390004.vzbi.com 2025-02-15 13:47:52
166.50.101.240 USANY19678110CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.241 USANY141197369CCN390001.vzbi.com 2025-02-15 13:47:52
166.50.101.243 USACT78971849CCN390002.vzbi.com 2025-02-15 13:47:52
166.50.101.244 USANY1956485COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.245 NYC01PEY300010W01C39.vzbi.com 2025-02-15 13:47:52
166.50.101.246 USAPA104463197CCN390001.vzbi.com 2025-02-19 13:54:37
166.50.101.247 USANY10538131COV400001.vzbi.com 2025-02-15 13:47:52
166.50.101.248 P1741992.vzbi.com 2025-02-15 13:47:52
166.50.101.253 nycmnyaalr4-lo-9.vzbi.com 2025-02-15 13:47:52
166.50.101.254 nycmnyaaur4-lo-4.vzbi.com 2025-02-15 13:47:52

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31292 1463672601 1153567111742620258
Brazil 9042 86799536 2305871794957914112
China 6607 350257828 147530138266096
India 5913 35617280 24427047145472
Russian Federation 5755 46606280 10405009403720
Indonesia 3544 18085120 1199601745920
United Kingdom 3162 73109088 31196381315072
Germany 3131 113035016 69383620460544
Australia 3006 40878128 20488401000192
Poland 2478 18902272 15332824650752
Canada 2441 54747688 4306671174912
France 2243 75921920 12209761419264
Ukraine 2022 8591104 5090989244416
Bangladesh 1849 1878528 877069271040
Netherlands 1595 53614032 26314113615360
Italy 1297 51812736 28513957576704
Argentina 1290 19680256 18741020852224
Hong Kong 1276 17569988 7846979568384
Japan 1265 160011112 33605907644416
Spain 1231 34273280 7522192920576