BGP Announced

AS CIDR Description
AS3372 166.38.179.0/24 MCI-ASN - Verizon Business, US
AS3371 166.32.0.0/12 MCI-ASN - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:108)

IP Host DateTime
166.38.179.4 USAWA11290492CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.5 USAWA11290216CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.9 USAWA23881629CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.13 USAWA90037009CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.18 P308631.vzbi.com 2025-02-15 12:53:56
166.38.179.19 USAWA90244185CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.20 P350693.vzbi.com 2025-02-15 12:53:56
166.38.179.23 USAWA8930817CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.24 usawa11357239ccn390001.vzbi.com 2025-02-15 12:53:56
166.38.179.25 USAWA11346045CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.26 USAWA23991263COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.28 USAOR14361660COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.31 USAWA10844455COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.32 USAWA36166611CCN390002.vzbi.com 2025-02-15 12:53:56
166.38.179.34 USAWA6331242CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.37 USAWA4271357COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.38 P383713.vzbi.com 2025-02-15 12:53:56
166.38.179.39 USAWA12056194COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.44 USAWA90217191CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.47 P366073.vzbi.com 2025-02-15 12:53:56
166.38.179.51 USAWA20193584COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.52 USAWA11355418CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.53 USAWA6581630COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.54 usawa69161967cov400001.vzbi.com 2025-02-15 12:53:56
166.38.179.57 USAID6919606CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.59 USAWA10003656COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.60 USAWA23943238COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.66 USAWA2593970COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.67 USAWA33910422COV400003.vzbi.com 2025-02-15 12:53:56
166.38.179.69 USAWA10663662COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.74 USAWA10664468COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.76 USAWA11291270CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.77 P478475.vzbi.com 2025-02-15 12:53:56
166.38.179.79 USAWA11290226CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.80 USAID26007541CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.81 USAWA36013733COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.82 USAWA74249752COV400001.vzbi.com 2025-02-19 12:40:36
166.38.179.87 USAWA23219441CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.89 USAWA1762739COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.97 USAWA10844456COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.98 USAWA31009053COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.99 P441624.vzbi.com 2025-02-15 12:53:56
166.38.179.103 P580373.vzbi.com 2025-02-15 12:53:56
166.38.179.104 USAWA4198996COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.112 USAWA23766590COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.114 USAWA32653156COV400003.vzbi.com 2025-02-15 12:53:56
166.38.179.116 USAWA11289957CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.118 USAWA5303095COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.126 krldwadwur1-lo-5.vzbi.com 2025-02-15 12:53:56
166.38.179.129 usawa87057869ccn390001.vzbi.com 2025-02-15 12:53:56
166.38.179.130 USAWA11290126CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.132 USAWA10387781COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.138 USAWA11355411CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.141 USAWA87415791CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.143 USAWA25799010COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.146 USAWA38973741COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.147 USAWA17771295COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.148 USAWA66051475CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.152 USAWA36255873COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.155 USAWA6667569CCN390003.vzbi.com 2025-02-15 12:53:56
166.38.179.161 P522399.vzbi.com 2025-02-15 12:53:56
166.38.179.164 USAWA92554087CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.165 USAWA52853435CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.166 USAWA25137713CCN390002.vzbi.com 2025-02-15 12:53:56
166.38.179.168 USAWA47997661COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.172 USAWA10662551COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.173 USAWA2315543COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.177 USAWA2800813COV400003.vzbi.com 2025-02-15 12:53:56
166.38.179.180 USAWA10662525COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.185 USAWA2315399COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.189 USAWA10664460COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.192 USAWA2315500COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.193 usawa23881633ccn390001.vzbi.com 2025-02-15 12:53:56
166.38.179.195 USAWA13812338CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.197 USAWA10663654COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.198 usaid13106091cov400001.vzbi.com 2025-02-15 12:53:56
166.38.179.202 USAWA10664462COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.203 USAWA13812338COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.205 USAWA2315523COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.207 usawa92024621ccn390001.vzbi.com 2025-02-15 12:53:56
166.38.179.208 USAWA49724693COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.209 USAWA7232190CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.210 USAWA10664598COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.213 USAWA8130673COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.214 SEA0ADZ00093A0514E.vzbi.com 2025-02-15 12:53:56
166.38.179.215 USAWA24878989COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.216 USAWA20512057COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.217 usawa10651308cov400002.vzbi.com 2025-02-15 12:53:56
166.38.179.219 USAMT69281021CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.220 USAOR31354089COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.222 USAWA10662407COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.225 USAMT7437045COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.228 USAWA10651310COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.229 usawa10387769cov400001.vzbi.com 2025-02-15 12:53:56
166.38.179.230 USAWA55628631CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.231 USAWA10387774COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.232 USAWA52231227COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.234 USAWA10651366COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.237 USAOR24591066CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.239 USAWA10844836COV400002.vzbi.com 2025-02-19 12:40:36
166.38.179.241 USAWA10651357COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.242 USAWA10387729COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.245 USAWA1545276CCN390001.vzbi.com 2025-02-15 12:53:56
166.38.179.246 usawa10387725cov400001.vzbi.com 2025-02-15 12:53:56
166.38.179.247 USAWA10664175COV400001.vzbi.com 2025-02-15 12:53:56
166.38.179.248 USAWA8456865COV400002.vzbi.com 2025-02-15 12:53:56
166.38.179.253 krldwadwlr3-lo-6.vzbi.com 2025-02-15 12:53:56
166.38.179.254 krldwadwlur1.vzbi.com 2025-02-15 12:53:56

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31292 1463672601 1153567111742620258
Brazil 9042 86799536 2305871794957914112
China 6607 350257828 147530138266096
India 5913 35617280 24427047145472
Russian Federation 5755 46606280 10405009403720
Indonesia 3544 18085120 1199601745920
United Kingdom 3162 73109088 31196381315072
Germany 3131 113035016 69383620460544
Australia 3006 40878128 20488401000192
Poland 2478 18902272 15332824650752
Canada 2441 54747688 4306671174912
France 2243 75921920 12209761419264
Ukraine 2022 8591104 5090989244416
Bangladesh 1849 1878528 877069271040
Netherlands 1595 53614032 26314113615360
Italy 1297 51812736 28513957576704
Argentina 1290 19680256 18741020852224
Hong Kong 1276 17569988 7846979568384
Japan 1265 160011112 33605907644416
Spain 1231 34273280 7522192920576