BGP Announced

AS CIDR Description
AS3372 166.36.24.0/21 MCI-ASN - Verizon Business, US
AS3371 166.32.0.0/12 MCI-ASN - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:53)

IP Host DateTime
166.36.25.5 USACA12056237COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.10 USACA7006657COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.11 USACA21641012COV400001.vzbi.com 2025-02-19 12:23:16
166.36.25.12 USACA7734483COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.13 USACA46598099COV400002.vzbi.com 2025-02-15 12:43:34
166.36.25.22 p363776.vzbi.com 2025-02-15 12:43:34
166.36.25.31 USACA23224227COV400001.vzbi.com 2025-02-19 12:23:16
166.36.25.37 USACA12056360COV400001.vzbi.com 2025-02-19 12:23:16
166.36.25.39 USACA27046202COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.40 usaca7007922cov400002.vzbi.com 2025-02-15 12:43:34
166.36.25.42 USACA1526669COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.50 usaca15797942cov400002.vzbi.com 2025-02-15 12:43:34
166.36.25.61 P415374.vzbi.com 2025-02-15 12:43:34
166.36.25.62 USACA63105851COV400002.vzbi.com 2025-02-15 12:43:34
166.36.25.69 USACA13414387COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.87 P405597.vzbi.com 2025-02-15 12:43:34
166.36.25.89 USACA25968025COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.92 USACA13827129COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.96 P411192.vzbi.com 2025-02-15 12:43:34
166.36.25.102 USACA30202546COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.111 P414403.vzbi.com 2025-02-15 12:43:34
166.36.25.112 P407229.vzbi.com 2025-02-15 12:43:34
166.36.25.118 USACA6542227COV400004.vzbi.com 2025-02-15 12:43:34
166.36.25.126 irvecaeiur3-lo-9.vzbi.com 2025-02-15 12:43:34
166.36.25.135 USACA8456892COV400002.vzbi.com 2025-02-19 12:23:16
166.36.25.141 USACA11049007COV400002.vzbi.com 2025-02-15 12:43:34
166.36.25.143 P419811.vzbi.com 2025-02-19 12:23:16
166.36.25.145 USACA10683094COV400004.vzbi.com 2025-02-15 12:43:34
166.36.25.146 USACA2528276COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.159 p413111.vzbi.com 2025-02-15 12:43:34
166.36.25.160 USACA2945203COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.163 usaca22347272cov400001.vzbi.com 2025-02-15 12:43:34
166.36.25.170 USACA24135393COV400001.vzbi.com 2025-02-19 12:23:16
166.36.25.173 P421017.vzbi.com 2025-02-15 12:43:34
166.36.25.174 usaca20511571cov400002.vzbi.com 2025-02-15 12:43:34
166.36.25.176 P479146.vzbi.com 2025-02-19 12:23:16
166.36.25.177 USACA43442785COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.179 USACA21642326COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.188 USACA37849553COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.191 USACA12485057COV400001.vzbi.com 2025-02-19 12:23:16
166.36.25.203 P423814.vzbi.com 2025-02-15 12:43:34
166.36.25.206 USACA20511392COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.210 USACA1695132COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.219 USACA1694385COV400001.vzbi.com 2025-02-19 12:23:16
166.36.25.220 P422011.vzbi.com 2025-02-15 12:43:34
166.36.25.227 USACA23767016COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.238 USACA13437688COV400002.vzbi.com 2025-02-15 12:43:34
166.36.25.241 USACA27166495COV400002.vzbi.com 2025-02-15 12:43:34
166.36.25.244 USANV60251089COV400001.vzbi.com 2025-02-15 12:43:34
166.36.25.245 P422716.vzbi.com 2025-02-15 12:43:34
166.36.25.246 USACA1695178COV400002.vzbi.com 2025-02-15 12:43:34
166.36.25.253 irvecaeilr3-lo-14.vzbi.com 2025-02-15 12:43:34
166.36.25.254 irvecaeiur3-lo-10.vzbi.com 2025-02-15 12:43:34

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31303 1463745761 1153567154601853794
Brazil 9046 86463920 2305871771093045248
China 6607 350277284 147530409060848
India 5911 35626496 24427052716032
Russian Federation 5755 46604232 10495220428616
Indonesia 3545 18085376 1199601680384
United Kingdom 3159 73061728 31197002203136
Germany 3131 113037064 69379342991360
Australia 3006 40874288 20488401262336
Poland 2478 18904320 15332824781824
Canada 2441 54752296 4306671240448
France 2243 75924736 12205467566080
Ukraine 2022 8589824 5091007004672
Bangladesh 1850 1880064 877069271040
Netherlands 1595 53615312 26318408451584
Italy 1298 51826816 28513956462592
Argentina 1290 19681280 18745315885056
Hong Kong 1278 17618884 7846979371776
Japan 1265 160009832 33605907644416
Spain 1231 34272256 7556552658944