BGP Announced

AS CIDR Description
AS4739 150.101.0.0/16 INTERNODE-AS - iiNet Limited, AU

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:83)

IP Host DateTime
150.101.41.1 dpi2.per1.on.ii.net 2025-02-16 07:35:41
150.101.41.6 dr1.per1.on.ii.net 2025-02-16 07:35:41
150.101.41.9 dpi2.per4.on.ii.net 2025-02-16 07:35:41
150.101.41.14 dr1.per4.on.ii.net 2025-02-17 15:13:37
150.101.41.17 dpi-pic1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.18 dpi-psm1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.19 dpi-pic2.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.20 dpi-psm2.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.21 dpi2.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.29 vip-psm1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.30 cor1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.33 dpi2.mel4.on.ii.net dpi2.mel10.on.ii.net 2025-02-16 07:35:41
150.101.41.38 cor3.mel4.on.ii.net gi1-2-604.dr1.mel10.on.ii.net 2025-02-16 07:35:41
150.101.41.41 dpi2.mel8.on.ii.net 2025-02-16 07:35:41
150.101.41.46 dr1.mel8.on.ii.net 2025-02-16 07:35:41
150.101.41.49 dpi2.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.54 cor2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.57 dpi1.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.62 cor2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.65 dpi1.adl2.on.ii.net 2025-02-16 07:35:41
150.101.41.70 cor3.adl2.on.ii.net 2025-02-16 07:35:41
150.101.41.73 dpi1.bne4.on.ii.net 2025-02-16 07:35:41
150.101.41.78 cor2.bne4.on.ii.net 2025-02-16 07:35:41
150.101.41.81 dpi1.bne7.on.ii.net 2025-02-16 07:35:41
150.101.41.90 lg-cr2syd4.bng1.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.91 ae1.cr2.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.93 drsw1.syd7.on.iin.net 2025-02-16 07:35:41
150.101.41.94 gi1-2.dr1.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.97 drsw2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.98 gi1-2.dr2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.100 cr2.syd2.on.ii.net 2025-02-16 07:35:41
150.101.41.101 c001.syd003.iinet.on.ii.net 2025-02-16 07:35:41
150.101.41.102 cr3.syd2.on.ii.net 2025-02-16 07:35:41
150.101.41.103 c002.syd003.iinet.on.ii.net 2025-02-16 07:35:41
150.101.41.104 cr3.syd2.on.ii.net 2025-02-16 07:35:41
150.101.41.105 c003.syd003.iinet.on.ii.net 2025-02-16 07:35:41
150.101.41.106 cr1.per4.on.ii.net 2025-02-16 07:35:41
150.101.41.107 c003.per002.iinet.on.net 2025-02-17 15:13:37
150.101.41.108 cr2.mel10.on.ii.net 2025-02-16 07:35:41
150.101.41.109 c001.mel002.iinet.on.net 2025-02-16 07:35:41
150.101.41.110 cr2.mel10.on.ii.net 2025-02-16 07:35:41
150.101.41.111 c002.mel002.iinet.on.net 2025-02-16 07:35:41
150.101.41.112 be203.cr2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.113 as15169.on.ii.net 2025-02-16 07:35:41
150.101.41.114 syd-mas-vfw1.on.ii.net 2025-02-16 07:35:41
150.101.41.115 dr1.syd2.on.ii.net 2025-02-16 07:35:41
150.101.41.116 syd-mas-vfw1.on.ii.net 2025-02-16 07:35:41
150.101.41.117 dr2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.120 be52.cr3.syd2.on.ii.net 2025-02-16 07:35:41
150.101.41.121 ae15.cr1.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.122 ae3.cr1.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.123 ae3.cr2.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.124 ae6.cr2.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.125 be6.cr2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.126 ae6.cr2.syd4.on.ii.net 2025-02-16 07:35:41
150.101.41.127 syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.128 syd-ult-vfw1.on.ii.net 2025-02-16 07:35:41
150.101.41.129 dr1.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.130 syd-ult-vfw1.on.ii.net 2025-02-16 07:35:41
150.101.41.131 dr2.syd7.on.ii.net 2025-02-16 07:35:41
150.101.41.145 ilo.nsc1.adl4.on.ii.net 2025-02-16 07:35:41
150.101.41.146 ilo.nsc2.adl4.on.ii.net 2025-02-16 07:35:41
150.101.41.156 gi1-0-1.nscsw2.adl4.on.ii.net 2025-02-16 07:35:41
150.101.41.157 mgmt0.nscsw1.adl4.on.ii.net 2025-02-16 07:35:41
150.101.41.158 gi4-8.dr1.adl4.on.ii.net 2025-02-16 07:35:41
150.101.41.161 ilo.nsc1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.162 ilo.nsc2.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.163 ilo.nsc3.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.164 ilo.nsc4.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.165 ilo.nsc5.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.170 vmware.nsc.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.171 idrac.vmware.nsc.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.172 gi1-0-1.nscsw2.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.173 mgmt0.nscsw1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.174 gi1-21.cor1.adl6.on.ii.net 2025-02-16 07:35:41
150.101.41.241 vlan2.drsw1.adl9.on.ii.net 2025-02-16 07:35:41
150.101.41.246 gi3-47.dr1.adl9.on.iin.net 2025-02-16 07:35:41
150.101.41.248 cr1.drw1.on.ii.net 2025-02-16 07:35:41
150.101.41.249 cr2.drw1.on.ii.net 2025-02-16 07:35:41
150.101.41.250 cr1.drw1.on.ii.net 2025-02-16 07:35:41
150.101.41.251 bras1.drw1.on.ii.net 2025-02-16 07:35:41
150.101.41.252 cr2.drw1.on.ii.net 2025-02-16 07:35:41
150.101.41.253 bras2.drw1.on.ii.net 2025-02-16 07:35:41

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31304 1463781849 1153567154574459746
Brazil 9048 86451920 2305871774643458048
China 6606 346742692 147538999126512
India 5912 35646208 24422759976960
Russian Federation 5754 46634952 10495203848008
Indonesia 3545 18088192 1195306975232
United Kingdom 3159 73052768 31205575426048
Germany 3131 113039880 69375316197376
Australia 3006 40869680 20488401262336
Poland 2478 18904576 15332824847360
Canada 2441 54752808 4306939675904
France 2244 75793920 12209762533376
Ukraine 2023 8588800 5297165434880
Bangladesh 1850 1880832 873311174656
Netherlands 1596 53622224 26322704532992
Italy 1298 51826816 28509661560832
Argentina 1290 19678208 18745315885056
Hong Kong 1278 17620932 7846975308544
Japan 1265 160009832 33610202611712
Spain 1231 34273792 7556552724480