AS | CIDR | Description |
---|---|---|
AS2834 | 130.238.128.0/17 | UUNet - Uppsala University, SE |
AS1653 | 130.238.0.0/16 | SUNET - Vetenskapsradet / SUNET, SE |
AS / Info | IP / Time | AS Path |
---|---|---|
Loading... |
IP | Host | DateTime |
---|---|---|
130.238.128.1 | bmc-hall-vss-vl928.uu.se | 2025-02-18 08:45:58 |
130.238.128.4 | uuc-bizwebutv6.test.uu.se | 2025-02-18 08:45:58 |
130.238.128.5 | uuc-bizwebutv7.test.uu.se | 2025-02-18 08:45:58 |
130.238.128.13 | uuc-bizwebutv1.test.uu.se | 2025-02-18 08:45:58 |
130.238.128.15 | uuc-bizwebutv2.test.uu.se | 2025-02-18 08:45:58 |
130.238.128.32 | espace.simulo.its.uu.se myespace.simulo.its.uu.se | 2025-02-18 08:45:58 |
130.238.128.65 | bmc-hall-vss-vl233.uu.se | 2025-02-22 22:07:36 |
130.238.128.67 | vionode10.its.uu.se | 2025-02-18 08:45:58 |
130.238.128.68 | VIONODE20.its.uu.se | 2025-02-18 08:45:58 |
130.238.128.69 | VIONODE30.its.uu.se | 2025-02-18 08:45:58 |
130.238.128.70 | VIONODE40.its.uu.se | 2025-02-18 08:45:58 |
130.238.128.194 | EPI-5CG6124L7L.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.195 | EPI-5CG5480Y6V.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.196 | UADM-CZC1368PZ1.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.197 | EPI-5CG6130M8B.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.198 | EPI-5CG54834CP.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.199 | EPI-5CG5402SGG.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.200 | EPI-5CG7171K71.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.201 | UADM-CZC8431KGB.kvk.uu.se | 2025-02-18 08:45:58 |
130.238.128.202 | monicas.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.203 | uadm-cnu337b4wz.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.204 | EPI-5CG71716X5.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.205 | uadm-cnu324b41g.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.206 | lizi.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.207 | uadm-anderslagerstrand.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.208 | epi-5cg4480wxw.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.209 | UADM-CNU309C2GP.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.210 | UADM-ML055154.kvk.uu.se | 2025-02-18 08:45:58 |
130.238.128.211 | EPI-CZC21947TT.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.212 | EPI-5CG71716VZ.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.214 | epi-5cg5492rh9.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.215 | mw028849.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.216 | staffan.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.217 | EPI-5CG4454FG2.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.218 | UADM-MW044794.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.219 | c128-219.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.220 | c128-220.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.221 | EPI-5CG5480Y6N.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.128.222 | EPI-5CG6084MSY.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.129.1 | angstrom-hp-vl881.uu.se | 2025-02-18 08:45:58 |
130.238.129.2 | av-pol90-10k1693-cd01.av.uu.se | 2025-02-18 08:45:58 |
130.238.129.3 | av-pol90-10k1693-cd03.av.uu.se | 2025-02-18 08:45:58 |
130.238.129.4 | av-pol90-10k1693-cd02.av.uu.se | 2025-02-18 08:45:58 |
130.238.129.5 | av-pol90-101121-tp.av.uu.se | 2025-02-18 08:45:58 |
130.238.129.16 | av-pol90-101195-tp.av.uu.se | 2025-02-18 08:45:58 |
130.238.129.18 | av-pol90-100195-tp.av.uu.se | 2025-02-18 08:45:58 |
130.238.129.33 | angstrom-gw-vl882.uu.se | 2025-02-18 08:45:58 |
130.238.129.34 | UU---ngstr--m-Siegbahnsalen.av.uu.se | 2025-02-18 08:45:58 |
130.238.130.161 | bmc-hall-vss-vl95.uu.se | 2025-02-18 08:45:58 |
130.238.130.163 | uuc-dc002-t.exchange-test.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.168 | uuc-dc003-t.exchange-test.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.180 | studsupport2.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.130.181 | studsupport3.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.130.182 | studsupport4.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.130.210 | its-guest-210.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.211 | Campuskort-kiosk.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.130.212 | campuskort-pc.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.130.213 | its-guest-213.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.214 | its-guest-214.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.215 | its-guest-215.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.216 | its-guest-216.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.217 | its-guest-217.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.218 | its-guest-218.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.219 | its-guest-219.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.220 | its-guest-220.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.221 | its-guest-221.its.uu.se | 2025-02-18 08:45:58 |
130.238.130.222 | its-guest-222.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.1 | pla01-gw-vl1107.upunet.uu.se | 2025-02-18 08:45:58 |
130.238.131.3 | ITS-5CG524357L.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.131.4 | ITS-5CG6524H4T.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.131.6 | emil.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.7 | emil2.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.8 | emil3.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.9 | emil4.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.12 | fue.upunet.uu.se | 2025-02-18 08:45:58 |
130.238.131.14 | infra2.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.15 | emil5.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.16 | emil6.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.18 | its-5cg60227mj.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.19 | ITS-L057052.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.131.20 | ITS-5CG715253X.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.131.22 | henrik.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.23 | tommy.uit.uu.se | 2025-02-18 08:45:58 |
130.238.131.28 | infra.its.uu.se www.test.upunet.uu.se | 2025-02-18 08:45:58 |
130.238.131.29 | 507b9dd15e20.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.65 | pla01-gw-vl1114.upunet.uu.se | 2025-02-18 08:45:58 |
130.238.131.86 | SUSANOWO.dc.uit.uu.se | 2025-02-18 08:45:58 |
130.238.131.97 | pla01-gw-vl1115.upunet.uu.se | 2025-02-18 08:45:58 |
130.238.131.129 | bmc-hall-vss-vl285.uu.se | 2025-02-22 22:07:36 |
130.238.131.130 | UUB-ITE-D-A667.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.131.131 | openproject.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.132 | test-leantime.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.139 | its-jump002.its.uu.se | 2025-02-18 08:45:58 |
130.238.131.166 | ITS-L057052.uadm.uu.se | 2025-02-18 08:45:58 |
130.238.132.6 | axp3.pet.uu.se | 2025-02-18 08:46:18 |
130.238.132.7 | imatrans.pet.uu.se | 2025-02-18 08:46:18 |
130.238.132.8 | pet-pc1.pet.uu.se | 2025-02-18 08:46:18 |
130.238.132.9 | pet-pc2.pet.uu.se | 2025-02-18 08:46:18 |
130.238.132.10 | mac10.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.11 | mac11.pubcare.uu.se | 2025-02-22 22:08:04 |
130.238.132.12 | mac12.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.13 | mac13.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.14 | mac14.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.15 | mac15.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.16 | mac16.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.17 | mac17.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.18 | mac18.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.19 | mac19.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.20 | mac20.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.21 | mac21.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.22 | mac22.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.23 | mac23.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.24 | mac24.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.25 | mac25.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.26 | mac26.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.27 | mac27.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.28 | mac28.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.29 | mac29.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.30 | mac30.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.31 | mac31.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.32 | mac32.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.33 | mac33.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.34 | mac34.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.35 | mac35.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.36 | mac36.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.37 | mac37.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.38 | mac38.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.39 | mac39.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.40 | mac40.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.41 | mac41.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.42 | mac42.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.43 | mac43.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.44 | mac44.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.45 | mac45.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.46 | mac46.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.47 | mac47.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.48 | mac48.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.49 | mac49.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.50 | mac50.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.51 | mac51.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.52 | mac52.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.53 | mac53.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.54 | mac54.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.55 | mac55.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.56 | mac56.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.57 | mac57.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.58 | mac58.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.59 | mac59.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.60 | mac60.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.61 | mac61.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.62 | mac62.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.63 | mac63.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.64 | mac64.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.65 | mac65.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.66 | mac66.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.67 | mac67.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.68 | mac68.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.69 | mac69.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.70 | mac70.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.71 | mac71.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.72 | mac72.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.73 | mac73.pubcare.uu.se | 2025-02-22 22:08:04 |
130.238.132.74 | mac74.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.75 | mac75.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.76 | mac76.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.77 | mac77.pubcare.uu.se | 2025-02-22 22:08:04 |
130.238.132.78 | mac78.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.79 | mac79.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.80 | mac80.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.81 | mac81.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.82 | mac82.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.83 | mac83.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.84 | mac84.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.85 | mac85.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.86 | mac86.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.87 | mac87.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.88 | mac88.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.89 | mac89.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.90 | mac90.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.91 | mac91.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.92 | mac92.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.93 | mac93.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.94 | mac94.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.95 | mac95.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.120 | mac120.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.121 | mac121.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.122 | mac122.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.123 | mac123.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.124 | pc124.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.125 | mac125.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.126 | mac126.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.127 | mac127.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.128 | mac128.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.129 | mac129.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.130 | mac130.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.131 | mac131.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.132 | mac132.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.133 | mac133.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.134 | mac134.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.135 | mac135.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.136 | mac136.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.137 | mac137.pubcare.uu.se | 2025-02-22 22:08:04 |
130.238.132.138 | mac138.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.139 | mac139.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.140 | mac140.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.141 | mac141.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.142 | mac142.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.143 | mac143.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.144 | mac144.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.145 | mac145.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.146 | mac146.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.147 | mac147.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.148 | mac148.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.149 | mac149.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.150 | mac150.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.151 | mac151.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.152 | mac152.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.153 | mac153.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.154 | mac154.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.155 | mac155.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.156 | mac156.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.157 | mac157.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.158 | mac158.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.159 | mac159.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.160 | mac160.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.161 | mac161.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.162 | mac162.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.163 | mac163.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.164 | mac164.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.165 | mac165.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.166 | mac166.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.167 | mac167.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.168 | mac168.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.169 | mac169.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.170 | mac170.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.171 | mac171.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.172 | mac172.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.173 | mac173.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.174 | mac174.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.175 | mac175.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.176 | mac176.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.177 | mac177.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.178 | mac178.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.179 | mac179.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.180 | mac180.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.181 | mac181.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.182 | mac182.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.183 | mac183.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.184 | mac184.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.185 | mac185.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.186 | mac186.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.187 | mac187.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.190 | mac190.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.191 | mac191.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.192 | mac192.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.193 | mac193.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.194 | mac194.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.195 | mac195.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.196 | mac196.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.197 | mac197.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.198 | mac198.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.199 | mac199.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.200 | mac200.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.201 | mac201.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.202 | mac202.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.203 | mac203.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.204 | mac204.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.205 | mac205.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.206 | mac206.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.207 | mac207.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.208 | mac208.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.209 | mac209.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.210 | mac210.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.211 | mac211.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.212 | mac212.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.213 | mac213.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.214 | mac214.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.215 | mac215.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.216 | mac216.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.217 | mac217.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.218 | mac218.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.219 | mac219.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.220 | mac220.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.221 | mac221.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.222 | mac222.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.223 | mac223.pubcare.uu.se | 2025-02-18 08:46:18 |
130.238.132.225 | mac225.uadm.uu.se | 2025-02-18 08:46:18 |
130.238.132.226 | jorgen.uadm.uu.se | 2025-02-18 08:46:18 |
130.238.132.227 | macks.uadm.uu.se | 2025-02-18 08:46:18 |
130.238.132.229 | mac229.uadm.uu.se | 2025-02-18 08:46:18 |
130.238.132.254 | p132-254.onkologi.uu.se | 2025-02-18 08:46:18 |
130.238.133.1 | bmc-hall-vss-vl244.uu.se | 2025-02-22 22:08:04 |
130.238.133.3 | net-mgmt01.its.uu.se | 2025-02-18 08:46:18 |
130.238.133.5 | aem.upunet.uu.se | 2025-02-18 08:46:18 |
130.238.133.6 | wism2-3.uu.se | 2025-02-22 22:08:04 |
130.238.133.7 | its-piwlan.its.uu.se | 2025-02-18 08:46:18 |
130.238.133.8 | ISE-test.its.uu.se | 2025-02-18 08:46:18 |
130.238.133.9 | zencc.upunet.uu.se | 2025-02-18 08:46:18 |
130.238.133.10 | wism2-2.uu.se | 2025-02-18 08:46:18 |
130.238.133.11 | wlc-1.uu.se | 2025-02-18 08:46:18 |
130.238.133.12 | wlc-2.uu.se | 2025-02-18 08:46:18 |
130.238.133.13 | wlc-1-rm.uu.se | 2025-02-18 08:46:18 |
130.238.133.14 | wlc-2-rm.uu.se | 2025-02-18 08:46:18 |
130.238.133.17 | its-net007.its.uu.se | 2025-02-18 08:46:18 |
130.238.133.18 | wism2-1.uu.se | 2025-02-18 08:46:18 |
130.238.133.19 | its-net004.its.uu.se | 2025-02-18 08:46:18 |
130.238.133.24 | cpi.its.uu.se | 2025-02-18 08:46:18 |
130.238.133.25 | uu-cc01-ent.upunet.uu.se | 2025-02-18 08:46:18 |
130.238.133.26 | uu-poladm01.upunet.uu.se | 2025-02-18 08:46:18 |
130.238.134.1 | bmc-hall-vss-vl218.uu.se | 2025-02-18 08:46:18 |
130.238.134.2 | win-test2.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.6 | win-test6.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.10 | cebuensis.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.11 | pandion.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.12 | integra-usb.user.uu.se | 2025-02-18 08:46:18 |
130.238.134.22 | filer-test.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.28 | bravida1.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.29 | bravida2.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.30 | bravida3.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.35 | verkstantest35.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.36 | verkstantest36.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.37 | verkstantest37.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.38 | verkstantest38.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.39 | verkstantest39.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.40 | verkstantest40.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.41 | verkstantest41.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.42 | verkstantest42.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.44 | verkstantest44.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.45 | verkstantest45.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.46 | verkstantest46.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.47 | verkstantest47.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.48 | verkstantest48.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.49 | verkstantest49.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.50 | verkstantest50.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.51 | verkstantest51.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.52 | verkstantest52.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.53 | verkstantest53.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.54 | verkstantest54.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.55 | verkstantest55.its.uu.se | 2025-02-22 22:08:04 |
130.238.134.57 | verkstantest57.its.uu.se | 2025-02-18 08:46:18 |
130.238.134.59 | verkstantest59.its.uu.se | 2025-02-18 08:46:18 |
