BGP Announced

AS CIDR Description
AS3582 128.223.0.0/16 UONET - University of Oregon, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:93)

IP Host DateTime
128.223.20.4 greenlab-1.uoregon.edu 2025-02-16 15:53:17
128.223.20.5 greenlab-2.uoregon.edu 2025-02-16 15:53:17
128.223.20.6 uochep315.uoregon.edu 2025-02-16 15:53:17
128.223.20.7 links.uoregon.edu 2025-02-16 15:53:17
128.223.20.8 tunneling.uoregon.edu 2025-02-16 15:53:17
128.223.20.10 hank.uoregon.edu 2025-02-16 15:53:17
128.223.20.11 june.uoregon.edu 2025-02-16 15:53:17
128.223.20.12 softmatter-vm.uoregon.edu 2025-02-16 15:53:17
128.223.20.13 smfret040.uoregon.edu 2025-02-16 15:53:17
128.223.20.17 trion.uoregon.edu 2025-02-16 15:53:17
128.223.20.18 apl-cluster-master.uoregon.edu 2025-02-16 15:53:17
128.223.20.20 aplcluster.uoregon.edu 2025-02-16 15:53:17
128.223.20.21 chemfiscalsermgr.uoregon.edu 2025-02-16 15:53:17
128.223.20.22 felix.uoregon.edu 2025-02-16 15:53:17
128.223.20.26 cas-molbio004p.uoregon.edu 2025-02-16 15:53:17
128.223.20.27 cas-chem190w.uoregon.edu 2025-02-16 15:53:17
128.223.20.28 homework.uoregon.edu 2025-02-16 15:53:17
128.223.20.33 genchem4.uoregon.edu 2025-02-16 15:53:17
128.223.20.34 mantid.uoregon.edu 2025-02-16 15:53:17
128.223.20.37 boris.uoregon.edu 2025-02-26 11:51:04
128.223.20.38 wingate.uoregon.edu 2025-02-16 15:53:17
128.223.20.45 cas-phys031w.uoregon.edu 2025-02-16 15:53:17
128.223.20.46 pascal.uoregon.edu 2025-02-16 15:53:17
128.223.20.48 lclconstruction.uoregon.edu 2025-02-16 15:53:17
128.223.20.49 gpl1.uoregon.edu 2025-02-16 15:53:17
128.223.20.63 kla205b.uoregon.edu 2025-02-16 15:53:17
128.223.20.71 hetsynology.uoregon.edu 2025-02-16 15:53:17
128.223.20.73 hepbackup.uoregon.edu 2025-02-16 15:53:17
128.223.20.77 funwithmicrobes.uoregon.edu 2025-02-16 15:53:17
128.223.20.78 biolabhplaserjetpro400.uoregon.edu 2025-02-16 15:53:17
128.223.20.79 par.uoregon.edu 2025-02-16 15:53:17
128.223.20.80 arp.uoregon.edu 2025-02-16 15:53:17
128.223.20.87 wanglab3.uoregon.edu 2025-02-16 15:53:17
128.223.20.89 prometheus.uoregon.edu 2025-02-16 15:53:17
128.223.20.92 kellman-group.uoregon.edu 2025-02-16 15:53:17
128.223.20.95 tandbergmxp3.uoregon.edu 2025-02-16 15:53:17
128.223.20.96 dd-physics1.uoregon.edu 2025-02-16 15:53:17
128.223.20.97 danu.uoregon.edu 2025-02-16 15:53:17
128.223.20.98 afm.uoregon.edu 2025-02-16 15:53:17
128.223.20.99 galvani.uoregon.edu 2025-02-26 11:51:04
128.223.20.100 okra.uoregon.edu 2025-02-16 15:53:17
128.223.20.104 scilitprinter.uoregon.edu 2025-02-16 15:53:17
128.223.20.108 henryphysics.uoregon.edu 2025-02-16 15:53:17
128.223.20.109 nona.uoregon.edu 2025-02-16 15:53:17
128.223.20.110 kmike.uoregon.edu 2025-02-16 15:53:17
128.223.20.113 ao-mailroom.uoregon.edu 2025-02-16 15:53:17
128.223.20.115 recmec5.uoregon.edu 2025-02-16 15:53:17
128.223.20.117 jdr-work-station.uoregon.edu 2025-02-16 15:53:17
128.223.20.121 msi5500.uoregon.edu 2025-02-16 15:53:17
128.223.20.123 rb.uoregon.edu 2025-02-26 11:51:04
128.223.20.126 barkanprinter.uoregon.edu 2025-02-16 15:53:17
128.223.20.128 mother.uoregon.edu 2025-02-16 15:53:17
128.223.20.130 kepserver.uoregon.edu 2025-02-16 15:53:17
128.223.20.133 lentil.uoregon.edu 2025-02-16 15:53:17
128.223.20.141 uochep-p414.uoregon.edu 2025-02-16 15:53:17
128.223.20.148 danann.uoregon.edu 2025-02-16 15:53:17
128.223.20.149 physicsprogramasstist.uoregon.edu 2025-02-16 15:53:17
128.223.20.157 quantumchaos.uoregon.edu 2025-02-16 15:53:17
128.223.20.160 atomoptics-nas.uoregon.edu 2025-02-16 15:53:17
128.223.20.161 hotwax.uoregon.edu 2025-02-16 15:53:17
128.223.20.166 spock.uoregon.edu 2025-02-16 15:53:17
128.223.20.167 opencourse.uoregon.edu 2025-02-16 15:53:17
128.223.20.171 physicslaserjet3015.uoregon.edu 2025-02-16 15:53:17
128.223.20.174 leek.uoregon.edu 2025-02-16 15:53:17
128.223.20.175 klamath-node2.uoregon.edu 2025-02-16 15:53:17
128.223.20.180 void.uoregon.edu 2025-02-16 15:53:17
128.223.20.182 abba.uoregon.edu 2025-02-16 15:53:17
128.223.20.183 selliott.uoregon.edu 2025-02-16 15:53:17
128.223.20.184 ocodirector.uoregon.edu 2025-02-16 15:53:17
128.223.20.186 prell-lab.uoregon.edu 2025-02-16 15:53:17
128.223.20.188 gutenberg1.uoregon.edu 2025-02-16 15:53:17
128.223.20.190 terbium.uoregon.edu 2025-02-16 15:53:17
128.223.20.193 synology1.uoregon.edu 2025-02-16 15:53:17
128.223.20.195 synology2.uoregon.edu 2025-02-16 15:53:17
128.223.20.196 jastibiotage.uoregon.edu 2025-02-16 15:53:17
128.223.20.197 kpix.uoregon.edu 2025-02-16 15:53:17
128.223.20.198 itscolorprinter.uoregon.edu 2025-02-16 15:53:17
128.223.20.199 mho.uoregon.edu 2025-02-16 15:53:17
128.223.20.201 gutenberg2.uoregon.edu 2025-02-16 15:53:17
128.223.20.203 ada.uoregon.edu 2025-02-16 15:53:17
128.223.20.204 shadow.uoregon.edu 2025-02-16 15:53:17
128.223.20.208 sunofnmr.uoregon.edu 2025-02-16 15:53:17
128.223.20.214 synology3.uoregon.edu 2025-02-16 15:53:17
128.223.20.226 kla160d.uoregon.edu 2025-02-16 15:53:17
128.223.20.228 opis.uoregon.edu 2025-02-16 15:53:17
128.223.20.229 thepasture.uoregon.edu 2025-02-16 15:53:17
128.223.20.234 genchem3.uoregon.edu 2025-02-16 15:53:17
128.223.20.235 genchem2.uoregon.edu 2025-02-16 15:53:17
128.223.20.236 genchem1.uoregon.edu 2025-02-16 15:53:17
128.223.20.242 dipolar.uoregon.edu 2025-02-16 15:53:17
128.223.20.248 hr1016970.uoregon.edu 2025-02-16 15:53:17
128.223.20.249 msibusinessmgr.uoregon.edu 2025-02-16 15:53:17
128.223.20.251 derose-office.uoregon.edu 2025-02-16 15:53:17

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31303 1463745761 1153567154601853794
Brazil 9046 86463920 2305871771093045248
China 6607 350277284 147530409060848
India 5911 35626496 24427052716032
Russian Federation 5755 46604232 10495220428616
Indonesia 3545 18085376 1199601680384
United Kingdom 3159 73061728 31197002203136
Germany 3131 113037064 69379342991360
Australia 3006 40874288 20488401262336
Poland 2478 18904320 15332824781824
Canada 2441 54752296 4306671240448
France 2243 75924736 12205467566080
Ukraine 2022 8589824 5091007004672
Bangladesh 1850 1880064 877069271040
Netherlands 1595 53615312 26318408451584
Italy 1298 51826816 28513956462592
Argentina 1290 19681280 18745315885056
Hong Kong 1278 17618884 7846979371776
Japan 1265 160009832 33605907644416
Spain 1231 34272256 7556552658944