BGP Announced

AS CIDR Description
AS58543 121.201.64.0/18 CHINATELECOM-Guangdong-IDC - Guangdong, CN

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:97)

IP Host DateTime
121.201.99.2 121.201.99.2 2025-02-18 03:15:40
121.201.99.3 121.201.99.3 2025-02-18 03:15:40
121.201.99.5 121.201.99.5 2025-02-18 03:15:40
121.201.99.6 121.201.99.6 2025-02-18 03:15:40
121.201.99.7 121.201.99.7 2025-02-18 03:15:40
121.201.99.8 121.201.99.8 2025-02-18 03:15:40
121.201.99.11 121.201.99.11 2025-02-18 03:15:40
121.201.99.12 121.201.99.12 2025-02-18 03:15:40
121.201.99.14 121.201.99.14 2025-02-18 03:15:40
121.201.99.15 121.201.99.15 2025-02-18 03:15:40
121.201.99.18 121.201.99.18 2025-02-18 03:15:40
121.201.99.19 121.201.99.19 2025-02-18 03:15:40
121.201.99.20 121.201.99.20 2025-02-18 03:15:40
121.201.99.21 121.201.99.21 2025-02-18 03:15:40
121.201.99.23 121.201.99.23 2025-02-18 03:15:40
121.201.99.27 121.201.99.27 2025-02-18 03:15:40
121.201.99.33 121.201.99.33 2025-02-18 03:15:40
121.201.99.36 121.201.99.36 2025-02-18 03:15:40
121.201.99.37 121.201.99.37 2025-02-18 03:15:40
121.201.99.38 121.201.99.38 2025-02-18 03:15:40
121.201.99.40 121.201.99.40 2025-02-18 03:15:40
121.201.99.45 121.201.99.45 2025-02-18 03:15:40
121.201.99.46 121.201.99.46 2025-02-18 03:15:40
121.201.99.49 121.201.99.49 2025-02-18 03:15:40
121.201.99.53 121.201.99.53 2025-02-18 03:15:40
121.201.99.54 121.201.99.54 2025-02-18 03:15:40
121.201.99.55 121.201.99.55 2025-02-18 03:15:40
121.201.99.59 121.201.99.59 2025-02-18 03:15:40
121.201.99.61 121.201.99.61 2025-02-18 03:15:40
121.201.99.63 121.201.99.63 2025-02-18 03:15:40
121.201.99.67 121.201.99.67 2025-02-18 03:15:40
121.201.99.72 121.201.99.72 2025-02-18 03:15:40
121.201.99.73 121.201.99.73 2025-02-18 03:15:40
121.201.99.79 121.201.99.79 2025-02-18 03:15:40
121.201.99.80 121.201.99.80 2025-02-18 03:15:40
121.201.99.82 121.201.99.82 2025-02-18 03:15:40
121.201.99.83 121.201.99.83 2025-02-18 03:15:40
121.201.99.84 121.201.99.84 2025-02-18 03:15:40
121.201.99.87 121.201.99.87 2025-02-18 03:15:40
121.201.99.88 121.201.99.88 2025-02-18 03:15:40
121.201.99.89 121.201.99.89 2025-02-18 03:15:40
121.201.99.94 121.201.99.94 2025-02-18 03:15:40
121.201.99.95 121.201.99.95 2025-02-18 03:15:40
121.201.99.99 121.201.99.99 2025-02-18 03:15:40
121.201.99.102 121.201.99.102 2025-02-18 03:15:40
121.201.99.103 121.201.99.103 2025-02-18 03:15:40
121.201.99.105 121.201.99.105 2025-02-18 03:15:40
121.201.99.107 121.201.99.107 2025-02-18 03:15:40
121.201.99.109 121.201.99.109 2025-02-18 03:15:40
121.201.99.117 121.201.99.117 2025-02-18 03:15:40
121.201.99.119 121.201.99.119 2025-02-18 03:15:40
121.201.99.121 121.201.99.121 2025-02-18 03:15:40
121.201.99.125 121.201.99.125 2025-02-18 03:15:40
121.201.99.129 121.201.99.129 2025-02-18 03:15:40
121.201.99.133 121.201.99.133 2025-02-18 03:15:40
121.201.99.134 121.201.99.134 2025-02-18 03:15:40
121.201.99.136 121.201.99.136 2025-02-18 03:15:40
121.201.99.137 121.201.99.137 2025-02-18 03:15:40
121.201.99.138 121.201.99.138 2025-02-18 03:15:40
121.201.99.139 121.201.99.139 2025-02-18 03:15:40
121.201.99.140 121.201.99.140 2025-02-18 03:15:40
121.201.99.141 121.201.99.141 2025-02-18 03:15:40
121.201.99.143 121.201.99.143 2025-02-18 03:15:40
121.201.99.147 121.201.99.147 2025-02-18 03:15:40
121.201.99.149 121.201.99.149 2025-02-18 03:15:40
121.201.99.155 121.201.99.155 2025-02-18 03:15:40
121.201.99.157 121.201.99.157 2025-02-18 03:15:40
121.201.99.166 121.201.99.166 2025-02-18 03:15:40
121.201.99.167 121.201.99.167 2025-02-18 03:15:40
121.201.99.172 121.201.99.172 2025-02-18 03:15:40
121.201.99.175 121.201.99.175 2025-02-18 03:15:40
121.201.99.178 121.201.99.178 2025-02-18 03:15:40
121.201.99.179 121.201.99.179 2025-02-18 03:15:40
121.201.99.180 121.201.99.180 2025-02-18 03:15:40
121.201.99.182 121.201.99.182 2025-02-18 03:15:40
121.201.99.193 121.201.99.193 2025-02-18 03:15:40
121.201.99.194 121.201.99.194 2025-02-18 03:15:40
121.201.99.196 121.201.99.196 2025-02-18 03:15:40
121.201.99.199 121.201.99.199 2025-02-18 03:15:40
121.201.99.200 121.201.99.200 2025-02-18 03:15:40
121.201.99.204 121.201.99.204 2025-02-18 03:15:40
121.201.99.205 121.201.99.205 2025-02-18 03:15:40
121.201.99.209 121.201.99.209 2025-02-18 03:15:40
121.201.99.211 121.201.99.211 2025-02-18 03:15:40
121.201.99.217 121.201.99.217 2025-02-18 03:15:40
121.201.99.232 121.201.99.232 2025-02-18 03:15:40
121.201.99.233 121.201.99.233 2025-02-18 03:15:40
121.201.99.235 121.201.99.235 2025-02-18 03:15:40
121.201.99.239 121.201.99.239 2025-02-18 03:15:40
121.201.99.244 121.201.99.244 2025-02-18 03:15:40
121.201.99.246 121.201.99.246 2025-02-18 03:15:40
121.201.99.248 121.201.99.248 2025-02-18 03:15:40
121.201.99.249 121.201.99.249 2025-02-18 03:15:40
121.201.99.250 121.201.99.250 2025-02-18 03:15:40
121.201.99.251 121.201.99.251 2025-02-18 03:15:40
121.201.99.253 121.201.99.253 2025-02-18 03:15:40
121.201.99.254 121.201.99.254 2025-02-18 03:15:40

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31292 1463672601 1153567111742620258
Brazil 9042 86799536 2305871794957914112
China 6607 350257828 147530138266096
India 5913 35617280 24427047145472
Russian Federation 5755 46606280 10405009403720
Indonesia 3544 18085120 1199601745920
United Kingdom 3162 73109088 31196381315072
Germany 3131 113035016 69383620460544
Australia 3006 40878128 20488401000192
Poland 2478 18902272 15332824650752
Canada 2441 54747688 4306671174912
France 2243 75921920 12209761419264
Ukraine 2022 8591104 5090989244416
Bangladesh 1849 1878528 877069271040
Netherlands 1595 53614032 26314113615360
Italy 1297 51812736 28513957576704
Argentina 1290 19680256 18741020852224
Hong Kong 1276 17569988 7846979568384
Japan 1265 160011112 33605907644416
Spain 1231 34273280 7522192920576