2017-06-05T12:21:41Z
2017-06-05T12:21:41Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS5398 | AS5398 - AS5398 SA, CH | 18688 | 34359738368 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS9009 | M247 - M247 Europe SRL, RO | 1335296 | 262075973888 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9728 | 4297129984 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9472 | 38654705664 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 49408 | 7247757312 |
% Abuse contact for '78.57.224.0 - 78.57.255.255' is '[email protected]' inetnum: 78.57.224.0 - 78.57.255.255 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN2-RIPE tech-c: LTIN2-RIPE status: ASSIGNED PA mnt-by: TELECOMLT-MNT created: 2017-06-05T12:21:41Z last-modified: 2017-06-05T12:21:41Z source: RIPE role: Telia Lietuva, AB NOC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania mnt-by: TELECOMLT-MNT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE nic-hdl: LTIN2-RIPE created: 2004-12-17T13:31:31Z last-modified: 2019-05-20T03:55:54Z source: RIPE # Filtered abuse-mailbox: [email protected]