2004-12-17T13:46:26Z
2017-02-01T04:47:00Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS5398 | AS5398 - AS5398 SA, CH | 18688 | 34359738368 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS9009 | M247 - M247 Europe SRL, RO | 1335296 | 262075973888 | |
AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | 345088 | 38654705664 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43776 | 107374182400 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9728 | 4297129984 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9472 | 38654705664 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 49408 | 7247757312 |
% Abuse contact for '212.59.0.0 - 212.59.0.63' is '[email protected]' inetnum: 212.59.0.0 - 212.59.0.63 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE status: ASSIGNED PA mnt-by: TELECOMLT-MNT created: 2004-12-17T13:46:26Z last-modified: 2017-02-01T04:47:00Z source: RIPE person: Telia Lietuva AB IP NCC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania phone: +370 5 2367082 nic-hdl: LTIN1-RIPE mnt-by: TELECOMLT-MNT created: 2002-07-26T06:18:03Z last-modified: 2019-05-20T03:42:23Z source: RIPE # Filtered route: 212.59.0.0/24 descr: Telia-Lietuva origin: AS8764 mnt-by: AS8764-MNT created: 2020-03-16T12:11:45Z last-modified: 2020-03-16T12:11:45Z source: RIPE