2010-05-26T07:43:33Z
2010-05-26T07:43:33Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS5606 | GTS-BACKBONE - GTS Telecom SRL, RO | 92160 | 42949738496 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1918464 | 73014444032 | |
AS12310 | iNES - iNES GROUP SRL, RO | 56320 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS33823 | GEMENII-NETWORK - PHOENIX TELECOM & MEDIA SERVICES SRL, RO | 2560 | 8590000128 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35505 | PRONETIT-AS - Pronet Solutii IT SRL, RO | 2816 | 0 | |
AS48571 | EFECTRO-As - efectRO SRL, RO | 2816 | 34359738368 | |
AS56430 | CHROOT - Chroot Network SRL, RO | 4608 | 146028888064 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 |
% Abuse contact for '89.238.228.0 - 89.238.228.255' is '[email protected]' inetnum: 89.238.228.0 - 89.238.228.255 netname: RO-EUROWEB-BROADBAND-BUCHAREST-20100526 descr: Euroweb Romania SA country: RO admin-c: EWRO-RIPE tech-c: EWRO-RIPE status: ASSIGNED PA mnt-by: MNT-EWRO remarks: INFRA-AW created: 2010-05-26T07:43:33Z last-modified: 2010-05-26T07:43:33Z source: RIPE # Filtered role: TTI AUSTRIA address: TTI AT address: Ortsstrasse 24 address: 2331 Vosendorf, Austria phone: +40 31 7100000 fax-no: +40 31 7100072 abuse-mailbox: [email protected] admin-c: CCX1-RIPE admin-c: GC1996-RIPE admin-c: MCM-RIPE tech-c: CCX1-RIPE tech-c: GC1996-RIPE tech-c: MCM-RIPE nic-hdl: EWRO-RIPE mnt-by: MNT-EWRO created: 2007-07-27T07:25:03Z last-modified: 2023-02-02T12:40:37Z source: RIPE # Filtered