2017-05-29T08:22:11Z
2017-05-29T08:22:11Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86272 | 274878234624 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268435456 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS40994 | Alwyzon - Hohl IT e.U., AT | 3328 | 4294967296 | |
AS47232 | ISPAlliance - ISP Alliance a.s., CZ | 21760 | 103079215104 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 |
% Abuse contact for '185.205.137.0 - 185.205.137.255' is '[email protected]' inetnum: 185.205.137.0 - 185.205.137.255 netname: Bosson2 country: CZ admin-c: boss tech-c: boss status: ASSIGNED PA mnt-by: cz-bosson-1-mnt created: 2017-05-29T08:22:11Z last-modified: 2017-05-29T08:22:11Z source: RIPE role: Cluster Design / Bosson address: Nad Trnkovem 1667/11,106 00 Praha 10 nic-hdl: boss admin-c: LZ2157-RIPE admin-c: ED4448-RIPE tech-c: LZ2157-RIPE tech-c: ED4448-RIPE tech-c: DR8651-RIPE mnt-by: cz-bosson-1-mnt created: 2017-05-24T21:01:04Z last-modified: 2017-05-24T21:01:04Z source: RIPE # Filtered