AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3741 | IS - Dimension Data, ZA | 2704384 | 137439084544 | |
AS32653 | ENETWORKS - eNetworks cc, ZA | 40960 | 68719476736 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25856 | 4294967296 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14336 | 4294967296 | |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70656 | 4294967296 | |
AS327782 | METROFIBRE-NETWORX - Metrofibre Networx, ZA | 157184 | 18153472 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12288 | 4294967296 | |
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6144 | 4294967296 |
inetnum: 102.135.243.0 - 102.135.243.255 netname: Atomic-IPv4-1-4 descr: Atomic Access country: ZA admin-c: AN67-AFRINIC tech-c: AN67-AFRINIC status: ASSIGNED PA mnt-by: AL9-MNT source: AFRINIC # Filtered parent: 102.135.240.0 - 102.135.247.255 role: Atomic NOC address: 2 Gordon Street, Gardens address: Cape Town address: South Africa address: Cape Town 8001 address: South Africa org: ORG-AL9-AFRINIC admin-c: NS34-AFRINIC tech-c: WD5-AFRINIC nic-hdl: AN67-AFRINIC mnt-by: AL9-MNT source: AFRINIC # Filtered