AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3741 | IS - Dimension Data, ZA | 2704384 | 137439084544 | |
AS32653 | ENETWORKS - eNetworks cc, ZA | 40960 | 68719476736 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25856 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14336 | 4294967296 | |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10240 | 12885032960 | |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70656 | 4294967296 | |
AS327782 | METROFIBRE-NETWORX - Metrofibre Networx, ZA | 157184 | 18153472 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12288 | 4294967296 | |
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6144 | 4294967296 |
inetnum: 45.222.24.0 - 45.222.27.255 netname: ROCKETNET-IPV4 descr: RocketNet country: ZA admin-c: DT19-AFRINIC tech-c: DT19-AFRINIC status: ASSIGNED PA mnt-by: DIRECTEL-COMM-MNT source: AFRINIC # Filtered parent: 45.222.0.0 - 45.222.31.255 role: Directel TechTeam address: 189 Olympic Duel address: Northriding, Johannesburg phone: tel:+27-10-015-0150 admin-c: RM-AFRINIC tech-c: RM-AFRINIC nic-hdl: DT19-AFRINIC abuse-mailbox: [email protected] mnt-by: DIRECTEL-COMM-MNT source: AFRINIC # Filtered