2024-10-17T15:15:50Z
2024-10-17T15:15:50Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS5511 | Opentransit - Orange S.A., FR | 492544 | 17184129024 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 986624 | 219043725312 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43776 | 107374182400 | |
AS34019 | HIVANE - Hivane Association, FR | 2816 | 1245184 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192768 | 42949672960 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7424 | 68719476736 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14592 | 137438953472 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1024 | 34359738368 | |
AS62000 | NETRIX-AS - SERVERD SAS, FR | 6656 | 85899345920 |
% Abuse contact for '194.206.0.0 - 194.206.0.3' is '[email protected]' inetnum: 194.206.0.0 - 194.206.0.3 netname: FR-LOTTIN country: FR status: ASSIGNED PA admin-c: LO2507-RIPE tech-c: LO2507-RIPE mnt-by: PC80199-MNT created: 2024-10-17T15:15:50Z last-modified: 2024-10-17T15:15:50Z source: RIPE person: LOTTIN olivier nic-hdl: LO2507-RIPE e-mail: [email protected] address: 11 PARC ARIANE phone: +33616355232 mnt-by: PC80199-MNT created: 2024-10-17T15:15:50Z last-modified: 2024-10-17T15:15:50Z source: RIPE