2022-05-11T12:36:04Z
2023-06-29T07:45:53Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35898880 | 301965180928 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219648 | 180405927936 | |
AS5398 | AS5398 - AS5398 SA, CH | 18688 | 34359738368 | |
AS5413 | AS5413 - Daisy Corporate Services Trading Ltd, GB | 738304 | 73014575104 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 135424 | 8590000128 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 519936 | 282631665614848 | |
AS9002 | RETN-AS - RETN Limited, GB | 29696 | 4294967296 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9472 | 38654705664 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 53760 | 7247757312 |
% Abuse contact for '188.170.58.0 - 188.170.58.127' is '[email protected]' inetnum: 188.170.58.0 - 188.170.58.127 netname: MF-GDC-CENTER descr: MF-GDC-CENTER country: RU admin-c: MA23317-RIPE tech-c: MA23317-RIPE status: ASSIGNED PA mnt-by: GDC-TR-CoreIP created: 2022-05-11T12:36:04Z mnt-domains: MEGAFON-DNS-MNT last-modified: 2023-06-29T07:45:53Z source: RIPE role: Mobile address: Samara nic-hdl: MA23317-RIPE mnt-by: GDC-TR-CoreIP created: 2020-02-05T11:44:29Z last-modified: 2020-02-05T11:44:29Z source: RIPE # Filtered