20230913
20230913
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 519936 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS266181 | GOLDEN LINK, BR | 6912 | 8590000128 | |
AS269311 | DNET BRASIL LTDA, BR | 1024 | 4294967296 |
inetnum: 2804:8d28::/32 aut-num: AS273339 abuse-c: FMQMO2 owner: Su@net Provedor Ltda ownerid: 29.984.680/0001-07 responsible: Felipe Maia Queiroz Moura owner-c: FMQMO2 tech-c: FMQMO2 created: 20230913 changed: 20230913 nic-hdl-br: FMQMO2 person: Felipe Maia Queiroz Moura created: 20230816 changed: 20230816