20191126
20191126
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 4295163904 |
inetnum: 45.188.236.0/22 aut-num: AS269595 abuse-c: AKMME3 owner: VGRNET INFORMATICA LTDA ownerid: 17.639.889/0001-54 responsible: ADRIANA KESSIA MEDEIROS DE SOUZA owner-c: AKMME3 tech-c: AKMME3 inetrev: 45.188.236.0/22 nserver: ns1.vgrnet.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.vgrnet.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20191126 changed: 20191126 nic-hdl-br: AKMME3 person: ADRIANA KESSIA MEDEIROS ME created: 20131222 changed: 20231103