20141028
20141028
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 |
inetnum: 2804:1ebc::/32 aut-num: AS264446 abuse-c: MMO37 owner: MIDIX TECNOLOGIA EIRELI - ME ownerid: 19.318.873/0001-75 responsible: lucia vanda dos santos oliveira owner-c: MMO37 tech-c: MMO37 created: 20141028 changed: 20141028 nic-hdl-br: MMO37 person: Manoel Messias dos S. Oliveira created: 20010118 changed: 20191127