20160115
20160115
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 |
inetnum: 168.90.124.0/22 aut-num: AS264446 abuse-c: MMO37 owner: MIDIX TECNOLOGIA EIRELI - ME ownerid: 19.318.873/0001-75 responsible: lucia vanda dos santos oliveira owner-c: MMO37 tech-c: MMO37 created: 20160115 changed: 20160115 nic-hdl-br: MMO37 person: Manoel Messias dos S. Oliveira created: 20010118 changed: 20230920