20150819
20221121
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS28329 | Megatelecom Telecomunicacoes Ltda, BR | 44800 | 2466250752 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 | |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 3840 | 621215744 |
inetnum: 138.219.180.0/22 aut-num: AS263945 abuse-c: PISLT34 owner: ProveNET Internet Services LTDA ownerid: 09.196.311/0001-42 responsible: José Roberto Cavalcante country: BR owner-c: PISLT34 tech-c: PISLT34 inetrev: 138.219.183.0/24 nserver: dns1.provenet.net.br [lame - not published] nsstat: 20221120 UH nslastaa: 20180304 nserver: dns2.provenet.net.br [lame - not published] nsstat: 20221120 UH nslastaa: 20180304 created: 20150819 changed: 20221121 nic-hdl-br: PISLT34 person: ProveNET Internet Services LTDA e-mail: [email protected] country: BR created: 20221121 changed: 20221121