20180817
20191217
5
1
2,048
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
200.10.48.0/23 | BETANIA DA SILVA | 512 |
200.10.48.0/21 | BETANIA DA SILVA | 2048 |
200.10.50.0/23 | BETANIA DA SILVA | 512 |
200.10.52.0/23 | BETANIA DA SILVA | 512 |
200.10.54.0/23 | BETANIA DA SILVA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:17f0::/32 | BETANIA DA SILVA | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS270464 | NewFast Telecom, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
aut-num: AS263259 owner: BETANIA DA SILVA responsible: Betania da Silva owner-c: BESIL382 routing-c: LIFIN11 abuse-c: LIFIN11 created: 20140526 changed: 20250207 inetnum: 200.10.48.0/21 inetnum: 2804:17f0::/32 nic-hdl-br: BESIL382 person: BETANIA DA SILVA created: 20241204 changed: 20250123 nic-hdl-br: LIFIN11 person: LINK FIBRA INFORMATICA created: 20180817 changed: 20191217