2024-07-08
2024-07-08
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1280 | ISC-AS-1280 - Internet Systems Consortium, Inc., US | 23552 | 4297916416 | |
AS2153 | CENIC-2153 - CENIC, US | 3840 | 16842752 | |
AS2516 | KDDI - KDDI CORPORATION, JP | 18036480 | 2761664036864 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29673984 | 77331365888 | |
AS3786 | LGDACOM - LG DACOM Corporation, KR | 8713984 | 12784369664 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 519936 | 282631665614848 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1496064 | 25770721280 | |
AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW | 24576 | 8589934592 | |
AS11164 | INTERNET2-I2PX - Internet2, US | 1536 | 17039360 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
NetRange: 207.62.0.0 - 207.62.255.255 CIDR: 207.62.0.0/16 NetName: CENIC NetHandle: NET-207-62-0-0-1 Parent: NET207 (NET-207-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: CENIC (CENIC) RegDate: 2024-07-08 Updated: 2024-07-08 Ref: https://rdap.arin.net/registry/ip/207.62.0.0 OrgName: CENIC OrgId: CENIC Address: 5757 Plaza Drive, Suite 205 City: Cypress StateProv: CA PostalCode: 90630-5029 Country: US RegDate: 1998-08-18 Updated: 2022-10-31 Ref: https://rdap.arin.net/registry/entity/CENIC OrgAbuseHandle: ABUSE711-ARIN OrgAbuseName: CENIC Abuse OrgAbusePhone: +1-714-220-3494 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE711-ARIN OrgTechHandle: OPERA63-ARIN OrgTechName: Admin Domain OrgTechPhone: +1-714-220-3494 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/OPERA63-ARIN