2018-09-14T09:19:59Z
2023-10-06T08:24:54Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86272 | 274878234624 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268435456 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35369 | LINZAG-TELEKOM-AS - LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 38400 | 4294967296 | |
AS39392 | SuperNetwork - SH.cz s.r.o., CZ | 31744 | 38654771200 | |
AS47232 | ISPAlliance - ISP Alliance a.s., CZ | 21760 | 103079215104 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12800 | 111669739520 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS59890 | Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT | 13312 | 34359738368 | |
AS60068 | CDN77 - Datacamp Limited, GB | 103936 | 1057226752 |
% Abuse contact for '212.69.130.0 - 212.69.131.255' is '[email protected]' inetnum: 212.69.130.0 - 212.69.131.255 netname: CC-INTERNET_KARLOVY-VARY country: CZ admin-c: JM22426-RIPE tech-c: JM22426-RIPE status: ASSIGNED PA mnt-by: Molnar-MNT created: 2018-09-14T09:19:59Z last-modified: 2023-10-06T08:24:54Z source: RIPE person: Jan Molnar address: Pricni 29, 430 01 Chomutov, Czech Republic phone: + 420 778 526 688 nic-hdl: JM22426-RIPE mnt-by: Molnar-MNT created: 2022-10-05T10:49:23Z last-modified: 2022-10-05T10:49:23Z source: RIPE