20150603
20150603
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35902208 | 301965180928 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7084800 | 30064967680 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3587840 | 200052441088 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1549568 | 12884967424 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS20080 | AMPATH - Florida International University, US | 2048 | 4295032832 | |
AS27750 | Cooperación Latino Americana de Redes Avanzadas, UY | 2048 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
inetnum: 138.121.68.0/22 aut-num: AS1916 abuse-c: SIC128 owner: Rede Nacional de Ensino e Pesquisa ownerid: 03.508.097/0001-36 responsible: Nelson Sim�es Silva owner-c: RCO217 tech-c: RCO217 inetrev: 138.121.68.0/24 nserver: ns1.rnp.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.rnp.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns3.rnp.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns4.rnp.br nsstat: 20240820 AA nslastaa: 20240820 created: 20150603 changed: 20150603 nic-hdl-br: RCO217 person: RNP - Centro de Engenharia e Opera��es created: 20060406 changed: 20230925 nic-hdl-br: SIC128 person: Security Incidents Response Center created: 20020417 changed: 20050309