AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 1010880 | 4295098368 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268435456 | |
AS9002 | RETN-AS - RETN Limited, GB | 29696 | 4294967296 | |
AS12389 | ROSTELECOM-AS - PJSC Rostelecom, RU | 9433600 | 47244640256 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7424 | 68719476736 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37120 | 34359869440 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7936 | 98784247808 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 |
inetnum: 154.93.33.0 - 154.93.33.255 netname: Kaopu_Cloud_HK_Limited descr: Kaopu Cloud HK Limited country: RU admin-c: CIS1-AFRINIC tech-c: CIS1-AFRINIC status: ASSIGNED PA mnt-by: CIL1-MNT mnt-by: LARUS-SERVICE-MNT source: AFRINIC # Filtered parent: 154.80.0.0 - 154.95.255.255 person: Cloud Innovation Support address: Ebene address: MU address: Mahe address: Seychelles phone: tel:+248-4-610-795 nic-hdl: CIS1-AFRINIC abuse-mailbox: [email protected] mnt-by: CIL1-MNT source: AFRINIC # Filtered