2021-01-14T02:03:36Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS4657 | STARHUB-INTERNET - Starhub Ltd., SG | 617728 | 17179869184 | |
AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW | 24576 | 8589934592 | |
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18432 | 4294967296 | |
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8480 | 4295032832 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 354605596672 | |
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8192 | 4294967296 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3072 | 65536 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
inetnum: 202.165.93.0 - 202.165.93.255 netname: MYTEL descr: Mytel country: MM admin-c: PCN1-AP tech-c: TZA2-AP abuse-c: AM2855-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-MNTCCL-MM mnt-irt: IRT-MNTCCL-MM last-modified: 2021-01-14T02:03:36Z source: APNIC irt: IRT-MNTCCL-MM address: The Corner of Pantra Street and U Wizara Road, Yangon Dagon 11191 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: PCN1-AP tech-c: PCN1-AP auth: # Filtered remarks: [email protected] was validated on 2024-10-28 mnt-by: MAINT-MNTCCL-MM last-modified: 2024-10-28T09:27:26Z source: APNIC person: PHAM CONG NGUYEN address: YANGON MYANMAR country: MM phone: +9596910000123 e-mail: [email protected] nic-hdl: PCN1-AP mnt-by: MAINT-MNTCCL-MM last-modified: 2019-06-14T02:59:45Z source: APNIC person: Thant Zin Aung address: No. 61-63 Zoological Garden Road, Dagon Township, Yangon, Myanmar country: MM phone: +959693843414 e-mail: [email protected] nic-hdl: TZA2-AP mnt-by: MAINT-MNTCCL-MM last-modified: 2019-12-23T16:14:00Z source: APNIC