2015-10-28T12:36:34Z
2016-02-17T07:16:27Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219648 | 180405927936 | |
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1918208 | 73014444032 | |
AS20764 | RASCOM-AS - CJSC RASCOM, RU | 13568 | 34359738368 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS29076 | CITYTELECOM-AS - Citytelecom LLC, RU | 48128 | 4294967296 | |
AS29226 | MASTERTEL-AS - JSC Mastertel, RU | 43520 | 77309411328 | |
AS31500 | GLOBALNET-AS - Global Network Management Inc, AG | 10752 | 4295229440 | |
AS35598 | INETCOM - INETCOM CARRIER LLC, RU | 37376 | 34359738368 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7424 | 68719476736 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7936 | 98784247808 | |
AS62255 | BEMYLINK - BiMajLink d.o.o., SI | 256 | 34359738368 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 99072 | 110428160 |
% Abuse contact for '46.22.48.0 - 46.22.48.255' is '[email protected]' inetnum: 46.22.48.0 - 46.22.48.255 remarks: INFRA-AW netname: REC-INFRANET descr: RECONN infra network country: RU admin-c: REC-RIPE tech-c: REC-RIPE status: ASSIGNED PA mnt-by: RECONN-MNT created: 2015-10-28T12:36:34Z last-modified: 2016-02-17T07:16:27Z source: RIPE role: RECONN NOC address: Nauchnyi Proezd, 20str.2, Moscow, Russia address: Technopark SLAVA remarks: DATA-CENTER and NOC (Network Operaional Center), RECONN Group phone: +7.495.478-7777 abuse-mailbox: [email protected] nic-hdl: REC-RIPE mnt-by: RECONN-MNT created: 2015-04-16T14:56:35Z last-modified: 2020-05-03T12:05:09Z source: RIPE # Filtered